Fall / Winter Term 2026-2027
During priority registration, you can register in courses in your major(s) for which you have prerequisites and in any courses which do not have limited enrolment.
Please note that registration for Graduate students will open on July 7. For more information please visit the Graduate Student Registration page.
Please visit Academic Timetable to find out when courses are scheduled for the 2026-27 academic year.
Credits Completed | You may begin registering: |
|---|---|
16 or more completed credits | June 16, 2026 at 8:00 a.m. |
15.5 completed credits | June 17, 2026 at 8:00 a.m. |
15 completed credits (SAS students with Reduced Course Load: 12 or more completed credits) | June 17, 2026 at 1:00 p.m. |
| 13 or more completed credits | June 18, 2026 at 8:00 a.m. |
| 11 or more completed credits | June 18, 2026 at 1:00 p.m. |
| 10.5 completed credits | June 19, 2026 at 8:00 a.m. |
10 completed credits (SAS students with Reduced Course Load: 7.5 or more completed credits) | June 19, 2026 at 1:00 p.m. |
8 or more completed credits | June 22, 2026 at 8:00 a.m. |
| 6 or more completed credits | June 22, 2026 at 1:00 p.m. |
5.5 or more completed credits | June 23, 2026 at 8:00 a.m. |
5 or more completed credits (SAS students with Reduced Course Load: 4 or more completed credits) | June 23, 2026 at 1:00 p.m. |
| 3 or more completed credits | June 24, 2026 at 8:00 a.m. |
1 or more completed credits Limited Enrolment courses open to non-majors if space is still available and pre-requisites are met | June 24, 2026 at 1:00 p.m. |
| New Students/all others | June 25, 2026 at 8:00 a.m. |
SAS Accommodated Students:
Students with 12 or more credits + Reduced Course Load will be allowed to register June 17, 2026 (15 credit day) at 1:00 p.m.
Students with 7.5 or more credits + Reduced Course Load will be allowed to register June 19, 2026 (10 credit day) at 1:00 p.m.
Students with 4 or more credits + Reduced Course Load will be allowed to register June 23, 2026 (5 credit day) at 1:00 p.m.
Tech Bulletin: For Apple Mac computer users please ensure you have downloaded Google Chrome. We have observed an increase in issues accessing a specific subset of icons (including all course registration icons) in myTrent from Apple iOS devices and Apple Mac computers using Safari and Firefox.