Trent is the most transfer-credit friendly university in Ontario.
Completing a Canadian university degree opens doors and expands your options. With many transfer agreements and flexible pathway options, Trent University is a leader in helping students achieve degree completion goals.
Many of our students say they knew Trent was right for them when they saw our campuses for the first time. See for yourself through our new Virtual Campus Experiences.
Applying to university marks an exciting milestone in a student's life and doesn't have to be a daunting task. Whether you're applying to a program at the Peterborough campus or our Durham Greater Toronto Area campus, your next steps can be found by visiting Trent International.
Trent is proud to offer a handful of agreements with international post-secondary institution which allows students to maximize their transfer credit potential and complete their Canadian undergraduate degree in as little as two-years.
Applying to Trent
International students applying to multiple universities should apply through the Ontario Universities' Application Centre
International students applying only to Trent University should use the International Contract Application
Transfer Agreements with International Post-Secondary Institutions
Explore agreements with International Post-Secondary Institutions.
**These are Trent’s currently active international agreements. If you graduated from one of these degree programs in the past year, your transfer credits could differ from what is listed. For questions on the agreement that you would qualify for, please email international@trentu.ca.
Degree | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
2 years Completed in the Bachelor of Business Administration with Academic Mentorship from Trent University – Account Specialization | BBA Honours (Bachelor of Business Administration) with a specialization in Accounting | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough or Durham |
2 years completed in the Bachelor of Business Administration with Academic Mentorship from Trent University – Human Resource Management Specialization | BBA Honours (Bachelor of Business Administration) with a specialization in Human Resource Management | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough or Durham |
2 years completed in the Bachelor of Business Administration with Academic Mentorship from Trent University – Marketing Specialization | BBA Honours (Bachelor of Business Administration) with a specialization in Marketing and Consumer Culture | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough or Durham |
Degree | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
2 years completed in the Bachelor of Business Administration in Accounting and Finance, BBA in Human Resource Management or BBA in Marketing | Bachelor of Business Administration (Specialization Available) | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough or Durham |
Degree | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Terms 1-4 Completed in Bachelor of Technology, Computer Science and Engineering | BSc Honours, Computer Science (Specialization available) | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough |
Terms 1-4 Completed in Bachelor of Technology, Information Technology | BSc Honours, Computer Science (Specialization available) | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough |
Terms 1-4 Completed in Bachelor of Science, Information Technology | BSc Honours, Computer Science (Specialization available) | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough |
Degree | Trent Degree Option(s) | Transfer Credits Assigned | Additional Credits Required | Campus Location |
---|---|---|---|---|
Selected courses outline in Articulation Agreement completed with a minimum overall average of 70%, and no less than 60% in any course intended for transfer | BSc Honours, Mathematics | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough |
Selected courses outline in Articulation Agreement completed with a minimum overall average of 70%, and no less than 60% in any course intended for transfer | BSc Honours, Physics | 10 Credits (2 years) | 10 Credits (2 years) | Peterborough |
Admission Notes for Transfer Agreements (Articulation Agreements)
- A degree program average of 70% is required to be eligible for the terms of an articulation agreement, unless otherwise specified.
- As some credits recognize areas covered in specific programs rather than one-to-one course equivalents numerical grades will not be recorded on the Trent transcript. Completion of these credits will be recognized with a "Pass" grade.
- If a student transfers to a different degree program, all transfer credits outlined in these agreements may not apply to the new degree program. It is the student's responsibility to discuss his or her academic program requirements with an Academic and to notify the Registrar's Office of any program changes.
- If you transfer to a different degree program, all transfer credits assigned may not apply to the new program. Any degree changes while at Trent should be discussed with an Academic Advisor: trentu.ca/advising
English Language Proficiency
Applicants whose English language proficiency is below Trent’s accepted scores are invited to apply for gradual admission through the Trent-ESL: English for University Program. The Trent-ESL: English for University program is an intensive English language, academic skills and university transition program that provides a strong foundation for academic success at the university level, and immediate progression to full-time undergraduate degree studies upon successful completion of the program.