Trent University Employee 50/50 Raffle Draw
The Department of Human Resources is pleased to host the Trent University employee 50/50 bi-weekly raffle draw, to help support student bursaries and scholarships at Trent University. Draws continue bi-weekly until April 20, 2027.
Attention: The Trent Lottery Enrolment/Cancellation form has moved. To enroll or cancel your enrolment in the Trent Lottery, log in to MyTrent, select "Support" scroll down to "Human Resources/Payroll" and select the Trent Lottery icon.
Tickets are limited and prices range between $5 - $20, paid bi-weekly through payroll deductions. Please fill out the Trent Lottery Enrolment/Cancellation Form to sign-up for the bi-weekly raffle draws. Enrolment automatically continues each bi-weekly pay until a Trent Lottery Enrolment/Cancellation Form is submitted requesting to cancel your enrollment.
The Trent Lottery Form
- 5 Tickets for $5, per bi-weekly pay period
- 25 Tickets for $10, per bi-weekly pay period
- 100 Tickets for $20, per bi-weekly pay period
Please review the complete Rules and Regulations.
Lottery Licence #RAF1539707 (April 21, 2026 - April 20, 2027).
Congratulations to the May 5, 2026 Winner: Carol Gourlie (Facilities Management) for winning $1,487.50!
Photo coming soon!
Upcoming Draw Dates and Past Winner Names
| DRAW # | DRAW DATES (3:00 P.M. TUESDAY FOLLOWING PAY DATE) | DRAW TIME | WINNING TICKET # | WINNER NAME | PRIZE VALUE |
|---|---|---|---|---|---|
| 1 | Tuesday, May 5, 2026 | 3:00 p.m. | 99019553089 | Carol Gourlie | $1,487.50 |
| 2 | Tuesday, May 19, 2026 | 3:00 p.m. | |||
| 3 | Tuesday, June 2, 2026 | 3:00 p.m. | |||
| 4 | Tuesday, June 16, 2026 | 3:00 p.m. | |||
| 5 | Tuesday, June 30, 2026 | 3:00 p.m. | |||
| 6 | Tuesday, July 14, 2026 | 3:00 p.m. | |||
| 7 | Tuesday, July 28, 2026 | 3:00 p.m. | |||
| 8 | Tuesday, August 11, 2026 | 3:00 p.m. | |||
| 9 | Tuesday, August 25, 2026 | 3:00 p.m. | |||
| 10 | Tuesday, September 8, 2026 | 3:00 p.m. | |||
| 11 | Tuesday, September 22, 2026 | 3:00 p.m. | |||
| 12 | Tuesday, October 6, 2026 | 3:00 p.m. | |||
| 13 | Tuesday, October 20, 2026 | 3:00 p.m. | |||
| 14 | Tuesday, November 3, 2026 | 3:00 p.m. | |||
| 15 | Tuesday, November 17, 2026 | 3:00 p.m. | |||
| 16 | Tuesday, December 1, 2026 | 3:00 p.m. | |||
| 17 | Tuesday, December 15, 2026 | 3:00 p.m. | |||
| 18 | Monday, January 4, 2027 | 3:00 p.m. | |||
| 19 | Tuesday, January 12, 2027 | 3:00 p.m. | |||
| 20 | Tuesday, January 26, 2027 | 3:00 p.m. | |||
| 21 | Tuesday, February 9, 2027 | 3:00 p.m. | |||
| 22 | Tuesday, February 23, 2027 | 3:00 p.m. | |||
| 23 | Tuesday, March 9, 2027 | 3:00 p.m. | |||
| 24 | Tuesday, March 23, 2027 | 3:00 p.m. | |||
| 25 | Tuesday, April 6, 2027 | 3:00 p.m. | |||
| 26 | Tuesday, April 20, 2027 | 3:00 p.m. |
View the list from May 10, 2023 to April 24, 2024 winners.
View the list from April 25, 2024 to April 21, 2025 winners.
View the list from April 22, 2025 to April 20, 2026 winners.