Trent University Employee 50/50 Raffle Draw
The Department of Human Resources is pleased to host the Trent University employee 50/50 bi-weekly raffle draw, to help support student bursaries and scholarships at Trent University. Draws continue bi-weekly until April 21, 2025.
Tickets are limited and prices range between $5 - $20, paid bi-weekly through payroll deductions. Please fill out the Enrolment Form to sign-up for the bi-weekly raffle draws. Enrolment automatically continues each bi-weekly pay until a cancellation form is submitted.
- 5 Tickets for $5, per bi-weekly pay period
- 25 Tickets for $10, per bi-weekly pay period
- 100 Tickets for $20, per bi-weekly pay period
Please review the complete Rules and Regulations. Lottery Licence #RAF1456361 (April 22, 2025 - April 20, 2026)
Congratulations to the December 1, 2025 Winner: Jennifer Irwin (Facilities Management) for winning $1,507.50!
Photo coming soon!
Congratulations to the November 17, 2025 Winner: Chris D'Innocenzo (Manager Facilities Services, Facilities Management) for winning $1,532.50!
Congratulations to the November 3, 2025 Winner: Jack Hoggarth (Assistant Professor, Indigenous Studies) for winning $1,522.50!
Congratulations to the October 20, 2025 Winner: Yumi Pedoe (Graduate Studies) for winning $1,525.00!
Congratulations to the October 6, 2025 Winner: Robert Sturgeon (Graduate Studies) for winning $1,522.50!
Congratulations to the September 22, 2025 Winner: Maryam McManus (Trent Durham) for winning $1,522.50!
Congratulations to the September 8, 2025 Winner: Donna Doherty (External Relations & Development) for winning $1,515.00!
Congratulations to the August 25, 2025 Winner: Paul Longhurst (Trent International) for winning $1,465.00!
Congratulations to the August 11, 2025 Winner: Jose Miguel Capilla Bagatella (Trent International) for winning $1,447.50!
Congratulations to the July 28, 2025 Winner: Dan McIntosh (College Assistant) for winning $1,452.50!
Congratulations to the July 14, 2025 Winner: Jennifer Walsh-Hopkins (Gzowski College) for winning $1,470.00!
Congratulations to the July 3, 2025 Winner: Mark McKenzie (Computer Services) for winning $1,485.00!
Congratulations to the June 16, 2025 Winner: Elizabeth Osawamick (Assistant Professor, Indigenous Studies) for winning $1,485.00!
Congratulations to the June 2, 2025 Winner: Paula Sherman (Associate Professor, Indigenous Studies) for winning $1,502.50!
Congratulations to the May 20, 2025 Winner: Rob Campbell (Computer Services) for winning $1,520.00!
Congratulations to the May 5, 2025 Winner: Helen Haines (Associate Professor Anthropology) for winning $1,532.50!
Upcoming Draw Dates and Past Winner Names
| DRAW # | DRAW DATES (3:00 P.M. MONDAY FOLLOWING PAY DATE) | DRAW TIME | WINNING TICKET # | WINNER NAME | PRIZE VALUE |
|---|---|---|---|---|---|
| 1 | Monday, May 5, 2025 | 3:00 p.m. | 99012177028 | Helen Haines | $1,532.50 |
| 2 | Tuesday, May 20, 2025 | 3:00 p.m. | 99012367003 | Rob Campbell | $1,520.00 |
| 3 | Monday, June 2, 2025 | 3:00 p.m. | 99012850017 | Paula Sherman | $1,502.50 |
| 4 | Monday, June 16, 2025 | 3:00 p.m. | 99013088092 | Elizabeth Osawamick | $1,485.00 |
| 5 | Wednesday, July 3, 2025 | 3:00 p.m. | 99013337016 | Mark McKenzie | $1,485.00 |
| 6 | Monday, July 14, 2025 | 3:00 p.m. | 99013694003 | Jennifer Walsh-Hopkins | $1,470.00 |
| 7 | Monday, July 28, 2025 | 3:00 p.m. | 99013868059 | Dan McIntosh | $1,452.50 |
| 8 | Monday, August 11, 2025 | 3:00 p.m. | 99014030002 | Jose Miguel Capilla Bagatella | $1,447.50 |
| 9 | Monday, August 25, 2025 | 3:00 p.m. | 99014444025 | Paul Longhurst | $1,465.00 |
| 10 | Monday, September 8, 2025 | 3:00 p.m. | 99014541016 | Donna Doherty | $1,515.00 |
| 11 | Monday, September 22, 2025 | 3:00 p.m. | 99015000022 | Maryam McManus | $1,522.50 |
| 12 | Monday, October 6, 2025 | 3:00 p.m. | 99015350009 | Robert Sturgeon | $1,522.50 |
| 13 | Monday, October 20, 2025 | 3:00 p.m. | 99015657009 | Yumi Pedoe | $1,525.00 |
| 14 | Monday, November 3, 2025 | 3:00 p.m. | 99015789096 | Jack Hoggarth | $1,522.50 |
| 15 | Monday, November 17, 2025 | 3:00 p.m. | 99016045025 | Chris D'Innocenzo | $1,532.50 |
| 16 | Monday, December 1, 2025 | 3:00 p.m. | 99016431055 | Jennifer Irwin | $1,507.50 |
| 17 | Monday, December 15, 2025 | 3:00 p.m. | |||
| 18 | Monday, January 5, 2026 | 3:00 p.m. | |||
| 19 | Monday, January 12, 2026 | 3:00 p.m. | |||
| 20 | Monday, January 26, 2026 | 3:00 p.m. | |||
| 21 | Monday, February 9, 2026 | 3:00 p.m. | |||
| 22 | Monday, February 23, 2026 | 3:00 p.m. | |||
| 23 | Monday, March 9, 2026 | 3:00 p.m. | |||
| 24 | Monday, March 23, 2026 | 3:00 p.m. | |||
| 25 | Monday, April 6, 2026 | 3:00 p.m. | |||
| 26 | Monday, April 20, 2026 | 3:00 p.m. |
View the list from May 10, 2023 to April 24, 2024 winners.
View the list from April 25, 2024 to April 21, 2025 winners.