Payment amount and due dates:
- Fall Term Payment Due Date: September 04, 2026
- Winter Term Payment Due Date: January 08, 2027
Your account statement is available 24/7 online through your MyTrent portal. We do not send bills or invoices by mail or by email.
Your student account is managed through Trent's secure system. All charges and payments appear here. Students are responsible for checking their account regularly and ensuring all fees are paid by the due dates. A $100 late fee applies to overdue accounts, which may also accrue interest.
Peterborough Undergraduate Programs:
Software Engineering
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $11,302.22 | $9,180.00 | $2,122.22 | $6,082.98 | $5,219.24 |
Continuing Student | $11,176.05 | $9,180.00 | $1,996.05 | $5,956.81 | $5,219.24 |
| New - Winter 2027 | $5,975.89 | $4,590.00 | $1,385.89 | $5,975.89 |
Computer Science, Bachelor of Business Administration & Data Science (2022 & Prior Cohort)
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $8,363.07 | $6,240.85 | $2,122.22 | $4,602.96 | $3,760.12 |
Continuing Student | $8,236.90 | $6,240.85 | $1,996.05 | $4,476.79 | $3,760.12 |
| New - Winter 2027 | $4,506.32 | $3,120.43 | $1,385.89 | $4,506.32 |
Computer Science, Bachelor of Business Administration & Data Science (2023 + Cohort)
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $10,293.26 | $8,171.04 | $2,122.22 | $5,568.05 | $4,725.21 |
Continuing Student | $10,167.09 | $8,171.04 | $1,996.05 | $5,441.88 | $4,725.21 |
| New - Winter 2027 | $5,471.41 | $4,085.52 | $1,385.89 | $5,471.41 |
Bachelor of Education
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $7,884.89 | $6,240.85 | $1,644.04 | $4,124.78 | $3,760.12 |
Continuing Student | $7,884.89 | $6,240.85 | $1,644.04 | $4,124.78 | $3,760.12 |
| New - Winter 2027 |
Nursing Collaborative & Compressed
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $8,382.56 | $6,240.85 | $2,141.71 | $4,622.33 | $3,760.12 |
Continuing Student | $8,247.90 | $6,240.85 | $2,007.05 | $4,487.67 | $3,760.12 |
| New - Winter 2027 | $4,525.81 | $3,120.43 | $1,405.38 | $4,525.81 |
BA Honours in Accounting Economics
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $11,509.28 | $9,387.06 | $2,122.22 | $6,176.06 | $5,333.22 |
Continuing Student | $11,383.11 | $9,387.06 | $1,996.05 | $6,049.89 | $5,333.22 |
| New - Winter 2027 | $6,079.42 | $4,693.53 | $1,385.89 | $6,074.97 |
Post Graduate Certificates
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $8,363.07 | $6,240.85 | $2,122.22 | $4,602.96 | $3,760.12 |
Continuing Student | $8,236.90 | $6,240.85 | $1,996.05 | $4,476.79 | $3,760.12 |
| New - Winter 2027 | $4,506.32 | $3,120.43 | $1,385.89 | $4,506.32 |
All Other Undergraduate Programs
Total Fees | Tuition | Fall Payment | Winter Payment | ||
|---|---|---|---|---|---|
New - Fall 2026 | $8,363.07 | $6,240.85 | $2,122.22 | $4,602.96 | $3,760.12 |
Continuing Student | $8,236.90 | $6,240.85 | $1,996.05 | $4,476.79 | $3,760.12 |
| New - Winter 2027 | $4,506.32 | $3,120.43 | $1,385.89 | $4,506.32 |
Note:
Housing, meal plans, books, and program and course fees are not included in the amounts listed above.
- Fees shown are estimates pending approval and may change. If discrepancies arise, the Student Accounts assessment is final.
- Fees are due by the payment deadline listed on your online statement of account.
- Full-time Peterborough students are billed a flat fee. To receive a tuition adjustment, students must drop to part-time (1.5 credits or fewer per term) by the posted deadlines.