The following list is Peterborough full-time ancillary and levy fees.
| Fee | Fall 2026 | Winter 2027 |
|---|---|---|
| Ancillary Fees | ||
| Athletics (On Campus Only) | $130.02 | $130.01 |
| Athletics Expansion | $25.00 | $25.00 |
| Campus Safety Response Services | $5.67 | $5.67 |
| College Fee | $162.57 | $162.57 |
| Convocation | $10.90 | $10.89 |
| International Scholarship Fund | $3.42 | $3.42 |
| College Pub Ancillary Fee | $3.40 | $3.40 |
| Trent Nature Areas | $1.31 | $1.30 |
| Wellness Services | $54.06 | $54.06 |
| Total Ancillary Fees | $396.35 | $396.32 |
| Levies | ||
| Trent Central Student Association (TCSA) Membership | $21.21 | $21.21 |
| TCSA Club & Groups | $6.15 | $6.15 |
| TCSA Grocery Assistance Program | $2.16 | $2.15 |
| Student Centre | $62.32 | $62.31 |
| Canadian Federation of Students (Ontario) | $4.79 | $4.79 |
| Canadian Federation of Students (National) | $5.75 | $5.75 |
| Total Levies | $102.38 | $102.36 |
| Additional Flat Fees | ||
| Group Levy Fees | $135.16 | $135.01 |
| Campus Card (Start Term Only) | $13.30 | |
| Consent at Trent (Start Term Only) | $5.12 | |
| *Orientation (New Student Only) | $126.17 | |
| *TCSA Transit Levy (Start Term Only) | $352.01 | |
| TCSA Health Benefits (Start Term Only) | $346.04 | |
| Careers Fee (Start Term Only) | $6.00 | $6.00 |
| Total Additional Flat Fees | $979.38 | $6.00 |
| CO-OP Fees | ||
| Work Term Fee | $750.00 | |
| Program Specific Fees | ||
| Nursing Student Association | $11.00 | |
| Nursing ID (New Students Only) | $8.49 | |
| Total Program Specific Fees | $19.49 | |
*Note: Orientation and transit are not applicable to Bachelor of Education students