Students in the co-op program are expected to follow the work-study schedule. The sequence consists of 8 study terms interspersed with 3 work terms.
Humanities and Social Sciences
Ancient Greek & Roman Studies, Anthropology, Archaeology, Arts & Science, Canadian Studies, Communications, Criminology, Cultural Studies, English Literature, French Studies, Gender & Social Justice, Global Development Studies, History, Human Rights & Global Justice, Indigenous Environmental Studies, Indigenous Studies, Media Studies, Philosophy, Political Studies, Sociology
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | Study Term 3 |
Year 2 | Study Term 4 | Study Term 5 | Work Term 1 |
Year 3 | Study Term 6 | Study Term 7 | Work Term 2 |
Year 4 | Work Term 3 | Study Term 8 |
Business
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | Study Term 3 |
Year 2 | Study Term 4 | Work Term 1 | Study Term 5 |
Year 3 | Study Term 6 | Work Term 2 | Work Term 3 |
Year 4 | Study Term 7 | Study Term 8 |
Business Accounting
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | |
Year 2 | Study Term 3 | Study Term 4 | Study Term 5 |
Year 3 | Study Term 6 | Work Term 1 | Work Term 2 |
Year 4 | Study Term 7 | Work Term 3 | Study Term 8 |
Computer Science
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | Study Term 3 |
Year 2 | Work Term 1 | Study Term 4 | Work Term 2 |
Year 3 | Study Term 5 | Study Term 6 | Work Term 3 |
Year 4 | Study Term 7 | Study Term 8 |
Conservation Biology
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | |
Year 2 | Study Term 3 | Study Term 4 | Work Term 1 |
Year 3 | Study Term 5 | Work Term 2 | Study Term 6 |
Year 4 | Work Term 3 | Study Term 7 | |
Year 5 | Study Term 8 |
Economics
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | Study Term 3 |
Year 2 | Study Term 4 | Study Term 5 | Work Term 1 |
Year 3 | Study Term 6 | Work Term 2 | Work Term 3 |
Year 4 | Study Term 7 | Study Term 8 |
Financial Science
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | Study Term 3 |
Year 2 | Study Term 4 | Study Term 5 | Work Term 1 |
Year 3 | Study Term 6 | Study Term 7 | Work Term 2 |
Year 4 | Work Term 3 | Study Term 8 |
Kinesiology
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | |
Year 2 | Study Term 3 | Study Term 4 | COOP 2000H |
Year 3 | Study Term 5 | Study Term 6 | Work Term 1 |
Year 4 | Work Term 2 | Work Term 3 | Work Term 4 (optional) |
Year 5 | Study Term 7 | Study Term 8 |
Software Engineering
Year | FALL | WINTER | SUMMER |
---|---|---|---|
Year 1 | Study Term 1 | Study Term 2 | |
Year 2 | Study Term 3 | Study Term 4 | |
Year 3 | Study Term 5 | Study Term 6 | Work Term 1 |
Year 4 | Work Term 2 | Work Term 3 | |
Year 5 | Study Term 7 | Study Term 8 |