Q: You are considered a part-time student studying at the Peterborough campus if:
A: You are registered in 1.5 credits or less per term. Students registered in 2.0 credit or greater per term see Full-time Peterborough fee schedule.
Payment amount and due dates
- Fall term payment - September 04, 2026
- Winter term payment - January 08, 2027
Peterborough Undergraduate Programs:
Software Engineering
Software Engineering- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $1,041.87 | $2,083.73 | $3,125.60 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $1,137.20 | $2,274.39 | $3,609.08 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
Software Engineering- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $1,041.87 | $2,083.73 | $3,125.60 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $1,100.74 | $2,201.47 | $3,499.70 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Computer Science, Bachelor of Business Administration & Data Science
Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $817.10 | $1,634.20 | $2,451.30 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $912.43 | $1,824.86 | $2,934.78 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $992.25 | $1,984.50 | $2,976.75 |
$45.52 | $85.05 | $127.58 | |
| Levies | $13.07 | $26.14 | $237.54 |
| Total Per Credit Fees: | $1,050.84 | $2,095.69 | $3,341.87 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Nursing Collaborative & Compressed
NURSING- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $788.99 | $1,577.98 | $2,366.97 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $884.32 | $1,768.64 | $2,850.45 |
| +Flat Fees: (Fall 2026 Start) | $512.12* | $512.12* | $864.13* |
| +Flat Fees: (Winter 2027 Start) | $512.12* | $512.12* | $767.69* |
NURSING- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $788.99 | $1,577.98 | $2,366.97 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $847.86 | $1,695.72 | $2,741.07 |
| +Flat Fees: (Fall 2026 Start) | $512.12* | $512.12* | $864.13* |
| +Flat Fees: (Winter 2027 Start) | $512.12* | $512.12* | $767.69* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
BA Honours in Accounting Economics
HONOURS ACCT ECONOMICS- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $1,014.63 | $2,029.26 | $3,043.89 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $1,109.96 | $2,219.92 | $3,527.37 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
HONOURS ACCT ECONOMICS- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $1,014.63 | $2,029.26 | $3,043.89 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $1,073.50 | $2,147.00 | $3,417.99 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Post Graduate Certificates
POST GRADUATE CERT- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $788.99 | $1,577.98 | $2,366.97 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $884.32 | $1,768.64 | $2,850.45 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
POST GRADUATE CERT- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $788.99 | $1,577.98 | $2,366.97 |
$45.52 | $85.05 | $127.58 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $847.86 | $1,695.72 | $2,732.09 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
All Other Undergraduate Programs
all other ug- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $788.99 | $1,577.98 | $2,366.97 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $884.32 | $1,768.64 | $2,850.45 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
all other ug- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $788.99 | $1,577.98 | $2,366.97 |
$45.52 | $85.05 | $127.58 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $847.86 | $1,695.72 | $2,732.09 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Note:
Housing, meal plans, books, and program and course fees are not included in the amounts listed above.
- Fees shown are estimates pending approval and may change. If discrepancies arise, the Student Accounts assessment is final.
- Fees are due by the payment deadline listed on your online statement of account.