Payment Amount and Due Dates
- Fall term payment - September 04, 2026
- Winter term payment - January 08, 2027
Your account statement is available 24/7 through your MyTrent portal. No paper or email invoices are issued.
Students are responsible for regularly reviewing their account and ensuring fees are paid by the due dates. Late payments may result in a $100 fee and interest charges.
IMPORTANT FEE INFORMATION
- Ancillary Fees: $396.35 per term
- Levies: $237.54 per term
- Transit: $352.01 per term (1.5+ credits, non fully-online students)
- Co-op students are billed Full-Time/Flat Rate ancillary and levy fees during Fall and Winter terms regardless of course load
Co-op Fee Schedule
- 4-year programs: Co- Op fee charged: Year 2 Fall + Winter, Year 3 Fall + Winter, Year 4 Fall
- 5-year programs (AI, Chemistry, Kinesiology, Psychology, Software Engineering): Co- Op fee charged: Year 3 Fall + Winter, Year 4 Fall + Winter, Year 5 Fall
Software Engineering
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $2,083.73 | $848.64 | $2,083.73 | $6.00 |
| Year 2 | 1.0 Credit | $2,083.73 | $722.47 | $2,083.73 | $6.00 |
| Year 3 | 1.0 Credit | $2,083.73 | $1,472.47 | $2,083.73 | $756.00 |
| Year 4 | 1.0 Credit | $2,083.73 | $1,472.47 | $2,083.73 | $756.00 |
| Year 5 | 1.0 Credit | $2,083.73 | $1,472.47 | $2,083.73 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
Kinesiology
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,577.98 | $848.64 | $1,577.98 | $6.00 |
| Year 2 | 1.0 Credit | $1,577.98 | $722.47 | $1,577.98 | $6.00 |
| Year 3 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 4 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 5 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
Chemistry
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,577.98 | $848.64 | $1,577.98 | $6.00 |
| Year 2 | 1.0 Credit | $1,577.98 | $722.47 | $1,577.98 | $6.00 |
| Year 3 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 4 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 5 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
Psychology
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,577.98 | $848.64 | $1,577.98 | $6.00 |
| Year 2 | 1.0 Credit | $1,577.98 | $722.47 | $1,577.98 | $756.00 |
| Year 3 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 4 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $6.00 |
| Year 5 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
BA Honours Accounting Economics
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $2,029.26 | $848.64 | $2,029.26 | $6.00 |
| Year 2 | 1.0 Credit | $2,029.26 | $1,472.47 | $2,029.26 | $756.00 |
| Year 3 | 1.0 Credit | $2,029.26 | $1,472.47 | $2,029.26 | $756.00 |
| Year 4 | 1.0 Credit | $2,029.26 | $1,472.47 | $2,029.26 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above..
Computer Science
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,634.20 | $848.64 | $1,634.20 | $6.00 |
| Year 2 | 1.0 Credit | $1,634.20 | $1,472.47 | $1,634.20 | $756.00 |
| Year 3 | 1.0 Credit | $1,634.20 | $1,472.47 | $1,634.20 | $756.00 |
| Year 4 | 1.0 Credit | $1,634.20 | $1,472.47 | $1,634.20 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
Bachelor of Business Administration
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,634.20 | $848.64 | $1,634.20 | $6.00 |
| Year 2 | 1.0 Credit | $1,634.20 | $1,472.47 | $1,634.20 | $756.00 |
| Year 3 | 1.0 Credit | $1,634.20 | $1,472.47 | $1,634.20 | $756.00 |
| Year 4 | 1.0 Credit | $1,634.20 | $1,472.47 | $1,634.20 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
All Other Co-op Programs
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,577.98 | $848.64 | $1,577.98 | $6.00 |
| Year 2 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 3 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $756.00 |
| Year 4 | 1.0 Credit | $1,577.98 | $1,472.47 | $1,577.98 | $6.00 |
Ancillary fees and levies apply per term per term in addition to the amounts shown above. Transit applies where eligible. Co-op fees apply only to designated program terms as outlined above.
Note:
Housing, meal plans, books, and program and course fees are not included in the amounts listed above.
- Fees shown are estimates pending approval and may change. If discrepancies arise, the Student Accounts assessment is final.
- Fees are due by the payment deadline listed on your online statement of account.
- Full-time Peterborough students are billed a flat fee. To receive a tuition adjustment, students must drop to part-time (1.5 credits or fewer per term) by the posted deadlines.