Q: You are considered a part-time student studying at the Peterborough campus if:
A: You are registered in 1.5 credits or less per term. Students registered in 2.0 credit or greater per term see Full-time Peterborough fee schedule.
Payment amount and due dates
- Fall term payment - September 04, 2026
- Winter term payment - January 08, 2027
Peterborough Undergraduate Programs:
Software Engineering
Software Engineering- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $918.00 | $1,836.00 | $2,754.00 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $1,013.33 | $2,026.66 | $3,237.48 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
Software Engineering- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $918.00 | $1,836.00 | $2,754.00 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $976.87 | $1,953.74 | $3,138.10 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Computer Science, Bachelor of Business Administration & Data Science (2022 & Prior Cohort)
Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $719.42 | $1,438.82 | $2,355.73 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.27 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $682.96 | $1,365.90 | $2,246.37 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Computer Science, Bachelor of Business Administration & Data Science (2023 + Cohort)
Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $817.10 | $1,634.20 | $2,451.30 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $912.43 | $1,824.86 | $2,934.78 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $817.10 | $1,634.20 | $2,451.30 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $875.97 | $1,751.94 | $2,825.40 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Nursing Collaborative & Compressed
NURSING- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $719.42 | $1,438.82 | $2,355.73 |
| +Flat Fees: (Fall 2026 Start) | $512.12* | $512.12* | $864.13* |
| +Flat Fees: (Winter 20277 Start) | $512.12* | $512.12* | $767.69* |
NURSING- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $682.96 | $1,365.90 | $2,246.35 |
| +Flat Fees: (Fall 2026 Start) | $512.12* | $512.12* | $864.13* |
| +Flat Fees: (Winter 2027 Start) | $512.12* | $512.12* | $767.69* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
BA Honours in Accounting Economics
HONOURS ACCT ECONOMICS- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $938.71 | $1,877.41 | $2,816.12 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $1,034.04 | $2,068.07 | $3,299.60 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
HONOURS ACCT ECONOMICS- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $938.71 | $1,877.41 | $2,816.12 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $997.58 | $1,995.15 | $3,190.22 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.65* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Post Graduate Certificates
pOST GRADUATE CERT- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $719.42 | $1,365.82 | $2,355.73 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
pOST GRADUATE CERT- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $682.96 | $1,365.90 | $2,246.35 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
All Other Undergraduate Programs
all other ug- Part Time (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$81.98 | $163.96 | $245.94 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $719.42 | $1,365.82 | $2,355.73 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
all other ug- Part Time (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits |
|---|---|---|---|
Tuition | $624.09 | $1,248.16 | $1,872.25 |
$45.52 | $91.04 | $136.56 | |
| Levies | $13.35 | $26.70 | $237.54 |
| Total Per Credit Fees: | $682.96 | $1,365.90 | $2,246.35 |
| +Flat Fees: (Fall 2026 Start) | $496.63* | $496.63* | $848.64* |
| +Flat Fees: (Winter 2027 Start) | $496.63* | $496.63* | $752.20* |
*Flat Fees (billed in start term only) - Campus Card, Consent at Trent, Careers, Benefits, Transit (for students enrolled in 1.5+ credits or more), and Orientation (new students only)
Note:
Housing, meal plans, books, and program and course fees are not included in the amounts listed above.
- Fees shown are estimates pending approval and may change. If discrepancies arise, the Student Accounts assessment is final.
- Fees are due by the payment deadline listed on your online statement of account.