Payment amount and due dates
- Fall term payment - September 04, 2026
- Winter term payment - January 08, 2027
Your account statement is available 24/7 online through your MyTrent portal. We do not send bills or invoices by mail or by email. Your student account is managed through Trent's secure system. All charges and payments appear here. Students are responsible for checking their account regularly and ensuring all fees are paid by the due dates. A $100 late fee applies to overdue accounts, which may also accrue interest.
Durham Undergraduate Programs:
Software Engineering
Software Engineering (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $918.00 | $1,836.00 | $2,754.00 | $3,672.00 | $4,590.00 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $981.66 | $1,963.31 | $2,944.97 | $3,926.56 | $4,908.29 |
| +Flat Fees: (Fall 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2027 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
Software Engineering (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $918.00 | $1,836.00 | $2,754.00 | $3,672.00 | $4,590.00 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $980.41 | $1,960.81 | $2,941.22 | $3,921.64 | $4,902.05 |
| +Flat Fees: (Fall 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2027 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
Computer Science, Bachelor of Business Administration & Data Science (2022 & Prior Cohort)
(On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $624.08 | $1,248.16 | $1,872.24 | $2,496.32 | $3,120.40 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $687.74 | $1,375.47 | $2,063.21 | $2,750.88 | $3,438.69 |
| +Flat Fees: (Fall 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2027 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
(Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $624.08 | $1,248.16 | $1,872.24 | $2,496.32 | $3,120.40 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $686.49 | $1,372.97 | $2,059.46 | $2,745.96 | $3,432.45 |
| +Flat Fees: (Fall 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2027 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Careers Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
Computer Science, Bachelor of Business Administration & Data Science (2023 + Cohort)
(On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $817.10 | $1,634.20 | $2,451.30 | $3,268.40 | $4,085.50 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $880.76 | $1761.51 | $2,642.27 | $3,522.96 | $4,403.79 |
| +Flat Fees: (Fall 2025 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
(Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $817.10 | $1,634.20 | $2,451.30 | $3,268.40 | $4,085.50 |
$40.86 | $81.72 | $122.58 | $162.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $879.51 | $1,759.01 | $2,638.52 | $3,517.04 | $4,397.55 |
| +Flat Fees: (Fall 2025 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
BA Artificial Intelligence
BA AIST (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $663.00 | $1,326.00 | $1,989.00 | $2,652.00 | $3,315.00 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $726.66 | $1,453.31 | $2,179.97 | $2,906.56 | $3,633.29 |
| +Flat Fees: (Fall 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2027 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
BA AIST (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $663.00 | $1,326.00 | $1,989.00 | $2,652.00 | $3,315.00 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $725.41 | $1,450.81 | $2,176.22 | $2,901.64 | $3,627.05 |
| +Flat Fees: (Fall 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2027 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
BSc Artificial Intelligence
BsC aist (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $867.00 | $1,734.00 | $2,601.00 | $3,468.00 | $4,335.00 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $930.66 | $1,861.31 | $2,791.97 | $3,722.56 | $4,653.29 |
| +Flat Fees: (Fall 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2027 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
bsc aist (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $867.00 | $1,734.00 | $2,601.00 | $3,468.00 | $4,335.00 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $929.41 | $1,858.81 | $2,788.22 | $3,717.64 | $4,647.05 |
| +Flat Fees: (Fall 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2027 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
Post Graduate Certificates
Post Grad cert (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $624.08 | $1,248.16 | $1,872.24 | $2,496.32 | $3,120.40 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $687.74 | $1,375.47 | $2,063.21 | $2,750.88 | $3,438.69 |
| +Flat Fees: (Fall 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2027 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
post grad cert (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $624.08 | $1,248.16 | $1,872.24 | $2,496.32 | $3,120.40 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $686.49 | $1,372.97 | $2,059.46 | $2,745.96 | $3,432.45 |
| +Flat Fees: (Fall 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2027 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
All Other Undergraduate Programs
all other ug (On Campus) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $624.08 | $1,248.16 | $1,872.24 | $2,496.32 | $3,120.40 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $22.80 | $45.59 | $68.39 | $91.12 | $113.99 |
| Total Per Credit Fees: | $687.74 | $1,375.47 | $2,063.21 | $2,750.88 | $3,438.69 |
| +Flat Fees: (Fall 2026 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
| +Flat Fees: (Winter 2027 Start) | $565.24* | $565.24* | $733.44* | $733.44* | $733.44* |
all other ug (Web) | 0.5 Credit | 1.0 Credits | 1.5 Credits | 2.0 Credits | 2.5 Credits |
|---|---|---|---|---|---|
Tuition | $624.08 | $1,248.16 | $1,872.24 | $2,496.32 | $3,120.40 |
$40.86 | $81.72 | $122.58 | $163.44 | $204.30 | |
| Levies | $21.55 | $43.09 | $64.64 | $86.20 | $107.75 |
| Total Per Credit Fees: | $686.49 | $1,372.97 | $2,059.46 | $2,745.96 | $3,432.45 |
| +Flat Fees: (Fall 2026 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
| +Flat Fees: (Winter 2027 Start) | $485.07* | $485.07* | $485.07* | $485.07* | $485.07* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
Note:
Housing, meal plans, books, and program and course fees are not included in the amounts listed above.
- Fees shown are estimates pending approval and may change. If discrepancies arise, the Student Accounts assessment is final.
- Fees are due by the payment deadline listed on your online statement of account.