
Trent University Staff, Faculty & Alumni Memberships
Alumni Membership Rates:
Membership Type | Monthly Alumni Rate |
---|---|
Adult (18+) | $47.25 |
Family | $86.10 |
One Adult Family | $70.88 |
Senior Adult (55+) | $44.19 |
Senior Family ( 2 Senior Adults) | $77.49 |
A $50.00 capital fee applies to all new Community, Alumni, Corporate & Trent Retiree Memberships. Any member whose membership lapses for more than one year (12 months) will be considered a new member and will be charged the $50.00 capital fee accordingly.*all membership fees are subject to HST.
Trent Retiree Membership Rates:
Membership Type | Monthly Trent Retiree Rate |
---|---|
Adult (18+) | $42.00 |
Family | $76.44 |
One Adult Family | $63.00 |
Senior Adult (55+) | $39.27 |
Senior Family ( 2 Senior Adults) | $68.88 |
A $50.00 capital fee applies to all new Community, Alumni, Corporate & Trent Retiree Memberships. Any member whose membership lapses for more than one year (12 months) will be considered a new member and will be charged the $50.00 capital fee accordingly.*all membership fees are subject to HST.
Faculty & Staff Membership Rates:
Membership Type | Monthly Staff & Faculty Rate |
---|---|
Adult (18) | $33.67 |
Family | $68.11 |
One Adult Family | $54.67 |
Senior Adult (55+) | $30.94 |
Senior Family (2 Senior Adults) | $60.55 |
*all membership fees are subject to HST.