Payment amount and due dates
- Fall term payment - September 04, 2026
- Winter term payment - January 08, 2027
Your account statement is available 24/7 online through your MyTrent portal. We do not send bills or invoices by mail or by email.
Your student account is managed through Trent's secure system. All charges and payments appear here. Students are responsible for checking their account regularly and ensuring all fees are paid by the due dates. A $100 late fee applies to overdue accounts, which may also accrue interest.
IMPORTANT:
- All Co-op students are billed the Full-Time/Flat Rate for Ancillary and Levy Fees during the Fall and Winter terms, regardless of the number of courses they are enrolled in.
- Undergraduate co-op students are responsible for paying a compulsory $750 co-op fee five times during their degree program.
- For students in a 4-year co-op alternating program, the co-op fee will be applied to your student account in Year 2 Fall, Year 2 Winter, Year 3 Fall, Year 3 Winter, and Year 4 Fall.
- For students in a 5-year co-op continuing program (Artificial Intelligence, Chemistry, Kinesiology, Psychology, Software Engineering), the co-op fee will be applied to your account in Year 3 Fall, Year 3 Winter, Year 4 Fall, Year 4 Winter and Year 5 Fall.
NOTE: Durham Athletics and Transit (UPASS) and Oshawa Athletics will be billed each term if students meet the eligibility criteria. See Durham Ancillary & Levies for more information.
4-year Alternating Program - Year 1
| 2026-2027 Academic Year Flat Fees | New Start - September 2026 |
|---|---|
Fall 2026 Tuition | $17,815.96 |
| Winter 2027 Tuition | $17,815.95 |
| Total Tuition: | $35,631.91 |
| Ancillaries: | $204.31 |
| Levies: | $113.98 |
| Total New Student Fees | $35,950.20 |
| Flat Fees (Fall term): | $1,850.32 |
| Flat Fees (Winter term): | $257.92 |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, UHIP, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
4- Year Co-op Alternating Program - Years 2-4
| Year 2 | 2021-2026 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,477.64 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,477.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $35,950.20 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $2,160.75* | $2,160.75* | $2,160.75* | $2,160.75* |
| Flat Fees (Winter term): | $1,007.93* | $1,007.93* | $1,007.93* | $1,007.93* |
| Year 3 | 2021-2025 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,477.64 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,477.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $33,293.93 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $2,160.75* | $2,160.75* | $2,160.75* | $2,160.75* |
| Flat Fees (Winter term): | $1,007.93* | $1,007.93* | $1,007.93* | $1,007.93* |
| Year 4 | 2021-2025 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,477.64 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,477.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $33,293.93 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $2,160.75* | $2,160.75* | $2,160.75* | $2,160.75* |
| Flat Fees (Winter term): | $0 | $0* | $0* | $0* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, UHIP, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
5 Year Co-op Alternating Program- Years 1 + 2
| Year 1 | New Start - September 2026 |
|---|---|
Fall 2026 Tuition | $17,815.96 |
| Winter 2027 Tuition | $17,815.95 |
| Total Tuition: | $35,631.91 |
| Ancillaries: | $204.31 |
| Levies: | $113.98 |
| Total New Student Fees | $35,950.20 |
| Flat Fees (Fall term): | $1,850.32* |
| Flat Fees (Winter term): | $0* |
| Year 2 | 2021-2026 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,477.65 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,477.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $35,950.20 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $1,410.75* | $1,410.75* | $1,410.75* | $1,410.75** |
| Flat Fees (Winter term): | $257.93* | $257.93* | $257.93* | $257.93* |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, UHIP, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
5-year Co-op Continuing Program - Years 3-5
| Year 3 | 2021-2026 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,777.65 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,777.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $35,950.20 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $2,160.75* | $2,160.75* | $2,160.75* | $2,160.75* |
| Flat Fees (Winter term): | $1,007.93* | $1,007.93* | $1,007.93* | $1,007.93* |
| Year 4 | 2021-2026 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,777.65 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,777.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $35,950.20 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $2,160.75* | $2,160.75* | $2,160.75* | $2,160.75* |
| Flat Fees (Winter term): | $1,007.93* | $1,007.93* | $1,007.93* | $1,007.93* |
| Year 5 | 2021-2026 Start Year | 2019-2020 Start Year | 2018 Start Year | 2017 & Prior Start Year |
|---|---|---|---|---|
Fall 2026 Tuition | $17,815.96 | $15,045.35 | $14,777.65 | $13,883.76 |
| Winter 2027 Tuition | $17,815.95 | $15,045.35 | $14,777.64 | $13,883.76 |
| Total Tuition: | $35,631.91 | $30,090.70 | $28,955.29 | $27,767.52 |
| Ancillaries: | $204.31 | $204.31 | $204.31 | $204.31 |
| Levies: | $113.98 | $113.98 | $113.98 | $113.98 |
| Total Continuing Student Fees | $35,950.20 | $30,408.99 | $29,273.58 | $28,085.81 |
| Flat Fees (Fall term): | $2,160.75* | $2,160.75* | $2,160.75* | $2,160.75* |
| Flat Fees (Winter term): | $0 | $0 | $0 | $0 |
*Flat Fees:
- Flat fees billed in the start term only include: Campus Card, Consent at Trent, Benefits, UHIP, and Orientation (new students only).
- Flat fees billed per term include: Durham Counselling Fee, Oshawa Athletics (not applicable if web only), and Transit (for students enrolled in 1.5+ credits or more, and not web only)
Fees quoted above exclude housing/meal charges for students accepted into residence. Residence fees, meal plans, books and program and course related fees are in addition to the registration fees.
Important:
International students, in most circumstances, are required by Canadian immigration to maintain fulltime enrollment while study and are billed accordingly.
In order to be considered for part-time billing, international students must submit a Request for Part-time Billing through their MyTrent portal (Academics/International/Part-time Application).
All requests will be reviewed by Trent's Immigration Advisor and students will be informed of the decision by email.