Graduate Teaching Assistants Positions
The TSE invites applications for a CUPE 3908 Unit 2 Graduate Teaching Assistants for the 2026-27 academic year
The hourly rate of pay is in accordance with the CUPE 3908 Unit 2 Collective Agreement (pdf) and found in Appendix A Wage Rates
These positions are available for graduate students who have received Graduate Teaching Assistant (GTA) funding. All course positions are conditional pending projected enrollment. As noted in the Collective Agreement, returning GTAs must indicate their preferred course(s) no later than August 1st. Please ensure that you have indicated 2-3 of your preferred course(s) in your cover letter for each semester.
Please consult the Academic Timetable to ensure there are no conflicts. https://www.trentu.ca/registrar/timetable/undergraduate
Please submit a Statement of Interest and documents (CV, cover letter) to: tsejobs@trentu.ca
Course Section | Course Section Title | Term | Duration | Course Location | Qualifications Required | Course Contact Person | # of GTA Positions Available |
EGEO-ERSC-GEOG 2401H
| Environmental Geology
| WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
EGEO-ANTH-FRSC 3001H
| Applied & Environmental Geophysics | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERSC 2220H | Enviro Assess: Chemical & Lab | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Received an 80+% in this course (preferred) OR CHEM 1000 OR another equivalent university-level (environmental) chemistry course; knowledge of and proper technique in using the laboratory equipment used in this course; good at math; ability to observe and critique laboratory technique; patience | Brittany Welsh | 2 |
ERSC 2230H | Enviro Assess: Sampling & Analysis | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material, comfort with using laboratory equipment, and completion of a chemistry course (preferred) | Brittany Welsh | 4 |
ERSC 2240H | Ecological Assess Nat Resource Mgmt | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiar with course material, willing to partake in field work in inclement weather conditions, experience with environmental field sampling, data analysis, and using Excel. Prior knowledge of benthic macroinvertebrates would be an asset | Brittany Welsh | 3 |
ERSC 2300H | Energy Science & Technology | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course subject matter | Brittany Welsh | 1 |
ERSC 3160Y | Community-Based Res Mgmt | AY | 24 weeks Sept 1 2026 – April 30th 2027 | PTBO | Familiarity with the course subject matter | Brittany Welsh | 2 |
ERSC 3450H | Environmental Air Pollution | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERSC 3510H | Ecology & Mgmt of Wetland Systems | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERSC 3551H | Pollution Ecology | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |
ERSC 3701H | Intro to Enviro Toxicology & Chem | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material, background in environmental toxicology, completion of ERSC 3701: Introduction to Environmental Toxicology & Chemistry at Trent University or the equivalent course at another university | Brittany Welsh | 1 |
ERSC 4520H | Restoration Ecology | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERSC 4530H | Remediation & Reclamation of Sites | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERSC-BIOL 3260H | Applied Biomonitoring | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiar with course material, willing to partake in field work in inclement weather conditions. Ability to participate in two weekend field trips. Knowledge of benthic macroinvertebrate sampling and identification. OBBN certification would be an asset but not required. | Brittany Welsh | 1 |
ERSC-BIOL 4240H | Fisheries Assessment & Management | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material, must have experience using R | Brittany Welsh | 1 |
ERSC-GEOG-WASC 4703H | Senior Seminar Earth Enviro Science | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material, must be a PhD student with knowledge of broader environmental issues | Brittany Welsh | 1 |
ERST 2100H | Environmental Science and Politics | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |
ERST 3000H | Environmental Professional Practice | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material; received an 80+% in this course OR experience working in the environmental field (placement, summer job, part-time job); ability to talk to small groups (< 20 students); experience grading written work; judgement; independence | Brittany Welsh | 3 |
ERST 3081H | Introduction to Waste Management | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 0.5 |
ERST 3110H | Environmental Impact Assessment | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERST-CAST 2520H | Nat Resource Mgmt Theory Cases | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERST-CAST 2525H | Critical Environmental Thinking | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERST-CAST-HIST 4670H | Environmental History | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
ERST-PHIL 3301H | Environmental Ethics | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |
ERST-PHIL-SAFS 3302H | Animals and Society | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |
GEOG 2460H | The Global Climate System | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Strong familiarity with Microsoft Excel and ability to assist students with data entry, analysis, calculations, and graphing. Ability to assist students with the interpretation and analysis of climate data and graphical information. Ability to support students in applying quantitative concepts related to climate science. Experience working with environmental or climate datasets is considered an asset
| Brittany Welsh | 1 |
GEOG-CAST-ERST 2710H | Cities: An Intro to Urban Geography | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
GEOG-CAST-ERST 3330H | Parks & Protected Areas Management | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
GEOG-EGEO 1040H | Earth Physical Processes & Enviros | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Background in physical geography, geoscience, geology or climate science preferred, familiarity with geomatics (maps and remote sensing) will be considered an asset | Brittany Welsh | 3 |
GEOG-EGEO 2540H | Earth's Dynamic Landforms | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Background in physical geography, geoscience, or geology preferred, familiarity with standard techniques in sediment analysis will be considered an asset | Brittany Welsh | 1 |
GEOG-EGEO-ERSC 2090H | Introduction to GIS | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Experience using ArcGIS Pro. Familiarity with Geographic Information Systems (GIS) concepts and spatial data. Ability to assist students with GIS workflows, including data management, map creation, spatial analysis, and geoprocessing. Ability to troubleshoot common GIS software and data-related issues. Strong attention to detail and ability to assist students with technical assignments in an online learning environment. Previous completion of an undergraduate GIS course or other equivalent experience. | Brittany Welsh | 1 |
GEOG-EGEO-ERSC 2180H | Natural hazards | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |
GEOG-EGEO-ERSC-SAFS 3560H | Soil Science | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the Canadian System of Soil Classification and methods of soil collection and analysis | Brittany Welsh | 2 |
GEOG-ERSC 2080H | Natural Science Statistics | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Proficiency with Microsoft Excel for data management, analysis, and graphical presentation of results. Experience using RStudio for statistical analysis and data visualization. Familiarity with fundamental statistical concepts, including hypothesis testing, probability, confidence intervals, common statistical methods, and statistical inference. Ability to assist students with selecting, conducting, and interpreting common statistical analyses, including t-tests, ANOVA, chi-square tests, correlation, and linear regression. Ability to assist students with quantitative problem-solving, interpretation of statistical output, and communication of results. Previous completion of an undergraduate statistics course or other equivalent quantitative work | Brittany Welsh | 3 |
GEOG-ERSC 3020H | Remote Sensing of the Environment | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material, ability to use ENVI software | Brittany Welsh | 2 |
GEOG-ERSC-WASC 2530H | Water resources | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Understanding of watershed hydrology and basic water quality analysis | Brittany Welsh | 1 |
GEOG-ERST 2510H | Qualitative Methods Geog Enviro | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
SAFS 1001H | Intro Sustainable Agricul & Food | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 3 |
SAFS-BIOL 3240H | Agricultural Entomology | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |
SAFS-BIOL 3530H | Crop Physiology | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material, comfort with using laboratory equipment | Brittany Welsh | 1 |
SAFS-BIOL 4860H | Soil Biodiversity and Functioning | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material | Brittany Welsh | 1 |
SAFS-BIOL-ERSC 2350H | Ecological Agriculture | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material, comfortable leading seminar sessions, completed SAFS-BIO-ERSC 2350H or the equivalent course at another university | Brittany Welsh | 3 |
SAFS-BIOL-ERSC-GEOG 4270H | Nutrient Cycling in Ecosystems | FA | 12 Weeks Sept 1 to Dec 31, 2026 | PTBO | Familiarity with the course material, comfort with using laboratory equipment, completion of a chemistry course (preferred) | Brittany Welsh | 1 |
SAFS-ERSC 3002H | Enviro Implications of Agriculture | WI | 12 Weeks Jan 1 to April 30, 2027 | PTBO | Familiarity with the course material | Brittany Welsh | 2 |


