
Peterborough International 2022-2023 Ancillary Levy Fees
Ancillary & Levy Fees Fall 2022 & Winter 2023
*Visit trentcentral.ca/levy-groups to determine which levies are refundable.
Email each group requesting your refund.
INTERNATIONAL STUDENT PETERBOROUGH Home Location |
||
FALL 2022 | WINTER 2023 | |
---|---|---|
Athletics | $112.13 | $112.13 |
Athletics Expansion | $25.00 | $25.00 |
Campus Card | $9.27 | |
College Fee | $137.67 | $137.67 |
Wellness Services | $44.79 | $44.78 |
Convocation | $8.46 | $8.46 |
International Scholarship Fund | $3.10 | $3.09 |
College Pub Ancillary Fee | $3.08 | $3.08 |
Trent Nature Areas* | $1.24 | $1.24 |
Campus Safety Response Services | $4.83 | $4.83 |
Orientation (New Student Only) | $95.58 | |
Total | $445.15 | $340.28 |
STUDENT ASSOCIATION & SERVICE FEES | FALL 2022 | WINTER 2023 |
TCSA Health Benefits (Opt-Out Info) | $309.48 | |
TCSA Clubs & Groups | $5.31 | $5.30 |
Student Centre | $53.75 | $53.74 |
TCSA Grocery Assistance Program | $1.86 | $1.86 |
Trent Central Student Association(TCSA) Membership | $18.29 | $18.29 |
Canadian Federation of Students(National) | $4.96 | $4.95 |
Canadian Federation of Students(Ontario) | $4.13 | $4.12 |
Transit | $314.82 | |
Peterborough Group Levies | $109.28 | $109.13 |
Total | $821.88 | $197.39 |
Additional Flat Fees | ||
University Health Insurance Plan (UHIP) (Applicable to students residing in Canada) |
$756.00 | |
Orientation & Transition Program (New Students Only) |
$300.00 | |
PROGRAM SPECIFIC FEES | FALL 2022 | WINTER 2023 |
Trent Business Student Association (TBSA) | $15.00 | $15.00 |
Nursing Student Association | $10.00 | |
Nursing ID | $8.00 |