Payment amount and due dates
- Fall term payment - September 4, 2026
- Winter term payment - January 08, 2027
Your account statement is available 24/7 online through your MyTrent portal. We do not send bills or invoices by mail or by email.
Your student account is managed through Trent's secure system. All charges and payments appear here. Students are responsible for checking their account regularly and ensuring all fees are paid by the due dates. A $100 late fee applies to overdue accounts, which may also accrue interest.
IMPORTANT:
- All Co-op students are billed the Full-Time/Flat Rate for Ancillary and Levy Fees during the Fall and Winter terms, regardless of the number of courses they are enrolled in.
- Undergraduate co-op students are responsible for paying a compulsory $750 co-op fee five times during their degree program.
- For students in a 4-year co-op alternating program, the co-op fee will be applied in Year 2 Fall, Year 2 Winter, Year 3 Fall, Year 3 Winter, and Year 4 Fall.
- For students in a 5-year co-op continuing program (Artificial Intelligence, Chemistry, Kinesiology, Psychology, Software Engineering), the co-op fee will be applied in Year 3 Fall, Year 3 Winter, Year 4 Fall, Year 4 Winter and Year 5 Fall.
The following outlines tuition and fee information for Durham out-of-province Co-op programs.
Important Fee Information:
- Ancillary Fees (per term): $204.30
- Levies (per term): $103.89
- Co-op Work Term Fee: $750.00 (applied per work term)
- UPASS (1.5+ credits, 0.5 web): $168.20 (per term)
Software Engineering
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $2,083.73 | $565.24 | $2,083.73 | $89.73 |
| Year 2 | 1.0 Credit | $2,083.73 | $455.67 | $2,083.73 | $89.73 |
| Year 3 | 1.0 Credit | $2,083.73 | $1,205.67 | $2,083.73 | $839.73 |
| Year 4 | 1.0 Credit | $2,083.73 | $1,205.67 | $2,083.73 | $839.73 |
| Year 5 | 1.0 Credit | $2,083.73 | $1,205.67 | $2,083.73 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
Kinesiology
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,577.98 | $565.24 | $1,577.98 | $89.73 |
| Year 2 | 1.0 Credit | $1,577.98 | $455.67 | $1,577.98 | $89.73 |
| Year 3 | 1.0 Credit | $1,577.98 | $1,205.67 | $1,577.98 | $839.73 |
| Year 4 | 1.0 Credit | $1,577.98 | $1,205.67 | $1,577.98 | $839.73 |
| Year 5 | 1.0 Credit | $1,577.98 | $1,205.67 | $1,577.98 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
BA Artificial Intelligence
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,433.25 | $565.24 | $1,433.25 | $89.73 |
| Year 2 | 1.0 Credit | $1,433.25 | $455.67 | $1,433.25 | $89.73 |
| Year 3 | 1.0 Credit | $1,433.25 | $1,205.67 | $1,433.25 | $839.73 |
| Year 4 | 1.0 Credit | $1,433.25 | $1,205.67 | $1,433.25 | $839.73 |
| Year 5 | 1.0 Credit | $1,433.25 | $1,205.67 | $1,433.25 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
BSc Artificial Intelligence
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1874.25 | $565.24 | $1874.25 | $89.73 |
| Year 2 | 1.0 Credit | $1874.25 | $455.67 | $1874.25 | $89.73 |
| Year 3 | 1.0 Credit | $1874.25 | $1,205.67 | $1874.25 | $839.73 |
| Year 4 | 1.0 Credit | $1874.25 | $1,205.67 | $1874.25 | $839.73 |
| Year 5 | 1.0 Credit | $1874.25 | $1,205.67 | $1874.25 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
BA Honours Accounting Economics
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $2,029.26 | $565.24 | $2,029.26 | $89.73 |
| Year 2 | 1.0 Credit | $2,029.26 | $1,205.67 | $2,029.26 | $839.73 |
| Year 3 | 1.0 Credit | $2,029.26 | $1,205.67 | $2,029.26 | $839.73 |
| Year 4 | 1.0 Credit | $2,029.26 | $1,205.67 | $2,029.26 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
Computer Science
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,634.20 | $565.24 | $1,634.20 | $89.73 |
| Year 2 | 1.0 Credit | $1,634.20 | $1,205.67 | $1,634.20 | $839.73 |
| Year 3 | 1.0 Credit | $1,634.20 | $1,205.67 | $1,634.20 | $839.73 |
| Year 4 | 1.0 Credit | $1,634.20 | $1,205.67 | $1,634.20 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
Bachelor Business Administration
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,634.20 | $565.24 | $1,634.20 | $89.73 |
| Year 2 | 1.0 Credit | $1,634.20 | $1,205.67 | $1,634.20 | $839.73 |
| Year 3 | 1.0 Credit | $1,634.20 | $1,205.67 | $1,634.20 | $839.73 |
| Year 4 | 1.0 Credit | $1,634.20 | $1,205.67 | $1,634.20 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above. UPASS ($168.20) applies to students enrolled in 1.5+ and not all web
All Other Co-op
| Year | Credit Load | Tuition (Fall 2026) | Flat Fees (Fall 2026) | Tuition (Winter 2027) | Flat Fees (Winter 2027) |
|---|---|---|---|---|---|
| Year 1 | 1.0 Credit | $1,577.98 | $565.24 | $1,577.98 | $89.73 |
| Year 2 | 1.0 Credit | $1,577.98 | $1,205.67 | $1,577.98 | $839.73 |
| Year 3 | 1.0 Credit | $1,577.98 | $1,205.67 | $1,577.98 | $839.73 |
| Year 4 | 1.0 Credit | $1,577.98 | $1,205.67 | $1,577.98 | $89.73 |
Ancillary fees ($204.30) and levies ($103.89) are charged per term in addition to the amounts shown above.UPASS ($168.20) applies to students enrolled in 1.5+ and not all web