Ancillary, Levy & Flat Fees
The following ancillary, levy, and flat fees apply to George Brown Nursing students.
Ancillary Fees (Per Credit)
| Fee | Who Pays? | Fall 2026 | Winter 2027 |
|---|---|---|---|
| PTBO Athletics | Peterborough Campus Only | $72.92 | $72.92 |
| College Fee | Peterborough & Web | $65.03 | $65.03 |
| Convocation | All Students | $4.36 | $4.36 |
| Wellness Services | Peterborough & Web | $21.65 | $21.65 |
| Total Ancillary Fees | $163.96 | $163.96 | |
Levy Fees (Per Credit)
| Fee | Who Pays? | Fall 2026 | Winter 2027 |
|---|---|---|---|
| TCSA Levy | Peterborough & Web | $26.70 | $26.70 |
| Total Levy Fees | $26.70 | $26.70 | |
Flat Fees
| Fee | Who Pays? | Fall 2026 | Winter 2027 |
|---|---|---|---|
| Campus Card | All Students (Start Term Only) | $13.30 | — |
| Consent at Trent | All Students (Start Term Only) | $5.12 | — |
| CNSA Membership | New Students (Start Term Only) | $11.00 | — |
| Careers | All Students | $6.00 | $6.00 |
| George Brown Benefits | All Students (Start Term Only) | $387.94 | — |
| George Brown Technology | All Students | $122.89 | $122.89 |
| George Brown Building | All Students | $41.14 | $41.14 |
| George Brown Athletics | All Students | $72.72 | $72.72 |
| Nursing Placement ID Card | New Students Only | $8.49 | — |
| Total Flat Fees | $668.60 | $242.75 | |
Note:
- Per Credit Fees are charged based on course registration.
- Start Term Only fees are assessed once, during your first term.
- Flat Fees are charged once per applicable term, regardless of course load.