NOTE: All posted fees are subject to Board of Governors approval and may change. The official Student Accounts assessment on your online statement of account will be considered final.
Payment Amount and Due Dates:
| Due Date | Term / Description |
| May 1, 2026 | S12 – 12 Week Term Full Credit Courses |
| May 1, 2026 | S61, SN1 – 6 Week Term Full and Half Credit Courses |
| May 1, 2026 | SF – Summer Field Courses ** |
| June 1, 2026 | S62, SN2 – 6 Week Term Full and Half Credit Courses |
| June 26, 2026 | Payment due for OSAP and other approved sponsor students for all Summer terms |
Durham Domestic OOP per Credit Registration Fees – Summer 2026 – Domestic Student OOP
Software Engineering
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $2,083.73 | $2,083.73 |
| ANCILLARIES | ||
| Campus Fee | $53.41 | $53.41 |
| Convocation Fee | $7.82 | $7.82 |
| Student Services | $15.83 | $15.83 |
| LEVIES | ||
| Durham Student Association | $21.45 | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 | $18.78 |
| Oshawa Food Bank | $0.77 | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Oshawa Counseling Fee | $9.10 | $9.10 |
| UPASS (Transit) *Add to total if: 1.5+ credits 0.5 on Campus | $160.34 | $160.34 |
| Total: New Student | $2,230.19 | $2,227.69 |
| Total: Continuing Student | $2,204.29 | $2,201.29 |
Computer Science, Bachelor of Business Administration & Data Science
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,634.20 | $1,634.20 |
| ANCILLARIES | ||
| Campus Fee | $53.41 | $53.41 |
| Convocation Fee | $7.82 | $7.82 |
| Student Services | $15.83 | $15.83 |
| LEVIES | ||
| Durham Student Association | $21.45 | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 | $18.78 |
| Oshawa Food Bank | $0.77 | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Oshawa Counseling Fee | $9.10 | $9.10 |
| UPASS (Transit) *Add to total if: 1.5+ credits 0.5 on Campus | $160.34 | $160.34 |
| Total: New Student | $1,780.66 | $1,778.16 |
| Total: Continuing Student | $1,754.76 | $1,752.26 |
BA Artificial Intelligence
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,433.25 | $1,433.25 |
| ANCILLARIES | ||
| Campus Fee | $53.41 | $53.41 |
| Convocation Fee | $7.82 | $7.82 |
| Student Services | $15.83 | $15.83 |
| LEVIES | ||
| Durham Student Association | $21.45 | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 | $18.78 |
| Oshawa Food Bank | $0.77 | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Oshawa Counseling Fee | $9.10 | $9.10 |
| UPASS (Transit) *Add to total if: in 1.5+ credits 0.5 on Campus | $160.34 | $160.34 |
| Total: New Student | $1,579.71 | $1,577.21 |
| Total: Continuing Student | $1,553.81 | $1,551.31 |
BSc Artificial Intelligence
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,874.25 | $1,874.25 |
| ANCILLARIES | ||
| Campus Fee | $53.41 | $53.41 |
| Convocation Fee | $7.82 | $7.82 |
| Student Services | $15.83 | $15.83 |
| LEVIES | ||
| Durham Student Association | $21.45 | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 | $18.78 |
| Oshawa Food Bank | $0.77 | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Oshawa Counseling Fee | $9.10 | $9.10 |
| UPASS (Transit) *Add to total if: 1.5+ credits 0.5 on Campus | $160.34 | $160.34 |
| Total: New Student | $2,020.71 | $2,018.21 |
| Total: Continuing Student | $1,994.81 | $1,992.31 |
All Other Undergraduate Programs
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,577.98 | $1,577.98 |
| ANCILLARIES | ||
| Campus Fee | $53.41 | $53.41 |
| Convocation Fee | $7.82 | $7.82 |
| Student Services | $15.83 | $15.83 |
| LEVIES | ||
| Durham Student Association | $21.45 | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 | $18.78 |
| Oshawa Food Bank | $0.77 | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Oshawa Counseling Fee | $9.10 | $9.10 |
| UPASS (Transit) *Add to total if: 1.5+ credits 0.5 on Campus | $160.34 | $160.34 |
| Total: New Student | $1,724.44 | $1,721.94 |
| Total: Continuing Student | $1,698.54 | $1,696.04 |
Durham Co-op Non-Work Term
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,577.98 | $1,577.98 |
| ANCILLARIES | ||
| Campus Fee | $0.00 | $0.00 |
| Convocation Fee | $0.00 | $0.00 |
| Student Services | $0.00 | $0.00 |
| LEVIES | ||
| Durham Student Association | $0.00 | $0.00 |
| Trent Oshawa Peer Mentorship | $0.00 | $0.00 |
| Oshawa Food Bank | $0.00 | $0.00 |
| Oshawa Walkhome Program *On Campus Only | $0.00 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Oshawa Counseling Fee | $0.00 | $0.00 |
| UPASS (Transit) *Add to total if: in 1.5+ credits 0.5 on Campus | $0.00 | $0.00 |
| Total: New Student | $1,594.78 | $1,594.78 |
| Total: Continuing Student | $1,577.98 | $1,577.98 |
IMPORTANT:
Drop deadlines for summer courses are very short due to the condensed format. Review the Refund Schedule for summer session before registering.
Your account statement is available 24/7 online through your myTrent portal. We do not send bills or invoices by mail or email. Summer registration fees will be posted on your account statement approximately mid-April.
Your student account is maintained by the University's secure student system. It is where all fees are charged and payments received. It is every student’s responsibility to regularly log in and review their statement of account to ensure all balances are paid in full by the deadline dates.
Field Course Fees:
Please contact the department for information on field course fees. Students taking a field course are charged the field course fee in addition to the course registration fee (tuition).