NOTE: All posted fees are subject to Board of Governors approval and may change. The official Student Accounts assessment on your online statement of account will be considered final.
Payment Amount and Due Dates:
| Due Date | Term / Description |
| May 1, 2026 | S12 – 12 Week Term Full Credit Courses |
| May 1, 2026 | S61, SN1 – 6 Week Term Full and Half Credit Courses |
| May 1, 2026 | SF – Summer Field Courses ** |
| June 1, 2026 | S62, SN2 – 6 Week Term Full and Half Credit Courses |
| June 26, 2026 | Payment due for OSAP and other approved sponsor students for all Summer terms |
Durham International Summer 2026 Tuition Fees -per Credit Registration Fees
International Certificate Program
| FEES | |
| Tuition | $1,223.69 |
| Visa Differential | $3,421.97 |
| ANCILLARIES | |
| Campus Fee | $53.41 |
| Convocation Fee | $7.82 |
| Student Services | $15.83 |
| LEVIES | |
| Durham Student Association | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 |
| Oshawa Food Bank | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 |
| FLAT FEES | |
| Campus Card – New Students Only | $11.80 |
| Consent at Trent – New Students Only | $5.00 |
| UHIP* Summer Start Only | $264.00 |
| UPASS (Transit) *Add to total if: in 1.5+ credits (0.5 on campus) | $160.34 |
| Oshawa Counseling | $9.10 |
| Int Orientation Fee *New or Transfer Students | $300.00 |
| Continuing Student (On Campus) | $4,766.22 |
| Continuing Student (Web) | $4,763.72 |
| New Student (On Campus) | $5,351.12 |
| New Student (Web) | $5,348.62 |
All Other Undergraduate Programs
| 2021–2026 Start Year | 2019–2020 Start Year | 2018 Start Year | 2017 & Prior Start Year | |
|---|---|---|---|---|
| FEES | ||||
| Tuition | $1,223.69 | $1,223.69 | $1,223.69 | $1,223.69 |
| Visa Differential | $5,902.69 | $4,790.45 | $4,567.37 | $4,329.81 |
| ANCILLARIES | ||||
| Campus Fee | $53.41 | $53.41 | $53.41 | $53.41 |
| Convocation Fee | $7.82 | $7.82 | $7.82 | $7.82 |
| Student Services | $15.83 | $15.83 | $15.83 | $15.83 |
| LEVIES | ||||
| Durham Student Association | $21.45 | $21.45 | $21.45 | $21.45 |
| Trent Oshawa Peer Mentorship | $18.78 | $18.78 | $18.78 | $18.78 |
| Oshawa Food Bank | $0.77 | $0.77 | $0.77 | $0.77 |
| Oshawa Walkhome Program *On Campus Only | $2.50 | $2.50 | $2.50 | $2.50 |
| FLAT FEES | ||||
| Campus Card – New Students Only | $11.80 | $11.80 | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 | $5.00 | $5.00 |
| UHIP* Summer Start Only | $264.00 | $264.00 | $264.00 | $264.00 |
| UPASS (Transit) *Add if: in 1.5+ credits (0.5 on campus) | $160.34 | $160.34 | $160.34 | $160.34 |
| Oshawa Counseling | $9.10 | $9.10 | $9.10 | $9.10 |
| Int Orientation Fee *New or Transfer Students | $300.00 | $300.00 | $300.00 | $300.00 |
| Continuing Student (On Campus) | $7,246.94 | $6,134.70 | $5,911.62 | $5,674.06 |
| Continuing Student (Web) | $7,244.44 | $6,132.20 | $5,909.12 | $5,671.56 |
| New Student (On Campus) | $7,831.84 | $6,719.60 | $6,496.52 | $6,258.96 |
| New Student (Web) | $7,829.34 | $6,717.10 | $6,494.02 | $6,256.46 |
Co-Op Non-Work Term
| 2021–2026 Start Year | 2019–2020 Start Year | 2018 Start Year | 2017 & Prior Start Year | |
|---|---|---|---|---|
| FEES | ||||
| Tuition | $1,223.69 | $1,223.69 | $1,223.69 | $1,223.69 |
| Visa Differential | $5,902.69 | $4,790.45 | $4,567.37 | $4,329.81 |
| ANCILLARIES | ||||
| Campus Fee | $0.00 | $0.00 | $0.00 | $0.00 |
| Convocation Fee | $0.00 | $0.00 | $0.00 | $0.00 |
| Student Services | $0.00 | $0.00 | $0.00 | $0.00 |
| LEVIES | ||||
| Durham Student Association | $0.00 | $0.00 | $0.00 | $0.00 |
| Trent Oshawa Peer Mentorship | $0.00 | $10.00 | $0.00 | $0.00 |
| Oshawa Food Bank | $0.00 | $0.00 | $0.00 | $0.00 |
| Oshawa Walkhome Program *On Campus Only | $0.00 | $0.00 | $0.00 | $0.00 |
| FLAT FEES | ||||
| Campus Card – New Students Only | $11.80 | $11.80 | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 | $5.00 | $5.00 |
| UHIP* Summer Start Only | $264.00 | $264.00 | $264.00 | $264.00 |
| UPASS (Transit) *Students in 1.5+ credits (0.5 on campus) | $0.00 | $0.00 | $0.00 | $0.00 |
| Oshawa Counseling | $0.00 | $0.00 | $0.00 | $0.00 |
| Int Orientation Fee *New or Transfer Students | $300.00 | $300.00 | $300.00 | $300.00 |
| Continuing Student (On Campus) | $7,126.38 | $6,014.14 | $5,791.06 | $5,553.50 |
| Continuing Student (Web) | $7,126.38 | $6,014.14 | $5,791.06 | $5,553.50 |
| New Student (On Campus) | $7,707.18 | $6,594.94 | $6,371.86 | $6,134.30 |
| New Student (Web) | $7,707.18 | $6,594.94 | $6,371.86 | $6,134.30 |
IMPORTANT:
Drop deadlines for summer courses are very short due to the condensed format. Review the Refund Schedule for summer session before registering.
Your account statement is available 24/7 online through your myTrent portal. We do not send bills or invoices by mail or email. Summer registration fees will be posted on your account statement approximately mid-April.
Your student account is maintained by the University's secure student system. It is where all fees are charged and payments received. It is every student’s responsibility to regularly log in and review their statement of account to ensure all balances are paid in full by the deadline dates.
Field Course Fees:
Please contact the department for information on field course fees. Students taking a field course are charged the field course fee in addition to the course registration fee (tuition).