The following list is Peterborough work Term ancillary, levy, International student and program specific fees.
| UNIVERSITY ANCILLARY FEES | FALL 2022 | WINTER 2023 |
|---|---|---|
| Athletics | $112.13 | $112.13 |
| Athletics Expansion | $25.00 | $25.00 |
| Campus Card | $9.27 | |
| Campus Safety Response Services | $4.83 | $4.83 |
| College Fee | $137.67 | $137.67 |
| Convocation | $8.46 | $8.46 |
| International Scholarship Fund | $3.10 | $3.09 |
| College Pub Ancillary Fee | $3.08 | $3.08 |
| Trent Nature Areas | $1.24 | $1.24 |
| Wellness Services | $44.79 | $44.78 |
| Total | $349.57 | 340.30 |
| STUDENT ASSOCIATION & SERVICE FEES | FALL 2022 | WINTER 2023 |
| Trent Central Student Association (TCSA) Membership | $88.30 | $88.26 |
| TCSA Health Benefits (Opt-out info) | $309.48 |
|
|
Transit * Winter Start Term=$209.88 |
$314.82 |
|
| Total | $712.60 | $88.26 |
| GROUP LEVY FEES | $109.28 | $109.13 |
| INTERNATIONAL STUDENT - ADDITIONAL FEES | FALL 2022 | WINTER 2023 |
|
University Health Insurance Plan (UHIP) * Winter Start Term UHIP=$504.00 |
$756.00 | |
| Orientation & Transition Program (New Students Only) |
$300.00 |