The following is Peterborough per credit ancillary, levy, and program specific fees.
Peterborough- 0.5 Credit
| FEE TYPE | FALL 2026 | WINTER 2027 |
|---|---|---|
| UNIVERSITY ANCILLARY FEES | ||
| College Fee | $32.52 | $32.52 |
| Wellness Services | $10.83 | $10.83 |
| Athletics (On Campus Only) | $36.46 | $36.46 |
| Convocation | $2.18 | $2.18 |
| Total | $81.98 | $81.98 |
| LEVY FEES | ||
| TCSA Membership | $7.07 | $7.07 |
| TCSA Clubs | $2.05 | $2.05 |
| Food Bank | $0.72 | $0.72 |
| Student Centre | No Charge | No Charge |
| CFS Ontario | $1.60 | $1.60 |
| CFS National | $1.92 | $1.88 |
| Total | $13.36 | $13.36 |
| FLAT FEES | ||
| Campus Card (Start Term Only) | $13.30 | |
| Consent at Trent (Start Term Only) | $5.12 | |
| Careers | $6.00 | $6.00 |
| TCSA Health Benefits (Opt-Out Info) (Start Term Only) | $346.04 | |
| Orientation - Ptbo Campus (New Student, Start Term Only) | $126.17 | |
| Total | $502.63 | $6.00 |
| PROGRAM SPECIFIC FEES | ||
| Canadian Nursing Student Association (CNSA) | $7.00 | |
| Nursing ID | $8.49 | |
Peterborough - 1.0 Credit
| FEE TYPE | FALL 2026 | WINTER 2027 |
|---|---|---|
| UNIVERSITY ANCILLARY FEES | ||
| College Fee | $65.03 | $65.03 |
| Wellness Services | $21.65 | $21.65 |
| Athletics (On Campus Only) | $72.92 | $72.92 |
| Convocation | $4.36 | $4.36 |
| Total | $163.96 | $163.96 |
| LEVY FEES | ||
| TCSA Membership | $14.14 | $14.14 |
| TCSA Clubs | $4.10 | $4.10 |
| Food Bank | $1.44 | $1.44 |
| Student Centre | No Charge | No Charge |
| CFS Ontario | $3.19 | $3.19 |
| CFS National | $3.83 | $3.83 |
| Total | $26.70 | $26.70 |
| FLAT FEES | ||
| Campus Card (Start Term Only) | $13.30 | |
| Consent at Trent (Start Term Only) | $5.12 | |
| Careers | $6.00 | $6.00 |
| TCSA Health Benefits (Opt-Out Info) | $346.04 | |
| Orientation - Ptbo Campus (New Student, Start Term Only) | $126.17 | |
| Total | $502.63 | $6.00 |
| PROGRAM SPECIFIC FEES | ||
| Canadian Nursing Student Association (CNSA) | $7.00 | |
| Nursing ID | $8.49 | |
Peterborough - 1.5 Credits
| FEE TYPE | FALL 2026 | WINTER 2027 |
|---|---|---|
| UNIVERSITY ANCILLARY FEES | ||
| College Fee | $97.55 | $97.55 |
| Wellness Services | $32.48 | $32.48 |
| Athletics (On Campus Only) | $109.38 | $109.38 |
| Convocation | $6.54 | $6.54 |
| Total | $245.95 | $245.95 |
| LEVY FEES | ||
| TCSA Clubs & Groups | $6.15 | $6.15 |
| Student Centre | $62.32 | $62.31 |
| TCSA Grocery Assistance Program | $2.16 | $2.15 |
| Trent Central Student Association (TCSA) Membership | $21.21 | $21.21 |
| Canadian Federation of Students (National) | $5.75 | $5.75 |
| Canadian Federation of Students (Ontario) | $4.79 | $4.79 |
| Total | $102.38 | $102.36 |
| Peterborough Group Levies | $135.16 | $135.01 |
| FLAT FEES | ||
| Campus Card (Start Term Only) | $13.30 | |
| Consent at Trent (Start Term Only) | $5.12 | |
| Careers | $6.00 | $6.00 |
| TCSA Health Benefits (Opt-Out Info) | $346.04 | |
| Orientation - Ptbo Campus (New Student, Start Term Only) | $126.17 | |
| TCSA Transit Levy | $352.01 | |
| TCSA Transit Levy (Winter Start) | $255.57 | |
| Total | $854.64 | $261.57 |
| PROGRAM SPECIFIC FEES | ||
| Canadian Nursing Student Association (CNSA) | $11.00 | |
| Nursing ID | $8.49 | |