NOTE: All posted fees are subject to Board of Governors approval and may change. The official Student Accounts assessment on your online statement of account will be considered final.
Payment Amount and Due Dates:
| Due Date | Term / Description |
| May 1, 2026 | S12 – 12 Week Term Full Credit Courses |
| May 1, 2026 | S61, SN1 – 6 Week Term Full and Half Credit Courses |
| May 1, 2026 | SF – Summer Field Courses ** |
| June 1, 2026 | S62, SN2 – 6 Week Term Full and Half Credit Courses |
| June 26, 2026 | Payment due for OSAP and other approved sponsor students for all Summer terms |
Nursing Domestic OOP per Credit Registration Fees - Summer 2026- Domestic Student OOP
Nursing 2026 Out of Province
| Nursing Summer 2026 - per credit registration fees | Nursing @ George Brown Campus | Nursing @ Peterborough Home Location | Nursing Trent Online eLearning |
|---|---|---|---|
| FEES | |||
| Tuition | $1,577.98 | $1,577.98 | $1,577.98 |
| ANCILLARIES & LEVIES | |||
| PTBO Athletics | $48.14 | ||
| College Fee | $61.93 | $61.93 | |
| Convocation Fee | $3.79 | $3.79 | $3.79 |
| Wellness | $20.21 | $20.21 | |
| TCSA - *New Students Only | $19.57 | $19.57 | |
| FLAT FEES & SPECIAL FEES | |||
| Campus Card - *New Students | $11.80 | $11.80 | $11.80 |
| Consent at Trent- *New Students | $5.00 | $5.00 | $5.00 |
| George Brown - Technology | $102.40 | ||
| George Brown - Building | $35.77 | ||
| George Brown - Athletics | $71.24 | ||
| Total Continuing Student Fees Per Credit | $1,791.18 | $1,712.05 | $1,663.91 |
| Total New Student Fees Per Credit | $1,807.98 | $1,748.42 | $1,700.28 |
IMPORTANT:
Drop deadlines for summer courses are very short due to the condensed format. Review the Refund Schedule for summer session before registering.
Your account statement is available 24/7 online through your myTrent portal. We do not send bills or invoices by mail or email. Summer registration fees will be posted on your account statement approximately mid-April.
Your student account is maintained by the University's secure student system. It is where all fees are charged and payments received. It is every student’s responsibility to regularly log in and review their statement of account to ensure all balances are paid in full by the deadline dates.
Field Course Fees:
Please contact the department for information on field course fees. Students taking a field course are charged the field course fee in addition to the course registration fee (tuition).