NOTE: All posted fees are subject to Board of Governors approval and may change. The official Student Accounts assessment on your online statement of account will be considered final.
Payment Amount and Due Dates:
| Due Date | Term / Description |
| May 1, 2026 | S12 – 12 Week Term Full Credit Courses |
| May 1, 2026 | S61, SN1 – 6 Week Term Full and Half Credit Courses |
| May 1, 2026 | SF – Summer Field Courses ** |
| June 1, 2026 | S62, SN2 – 6 Week Term Full and Half Credit Courses |
| June 26, 2026 | Payment due for OSAP and other approved sponsor students for all Summer terms |
Peterborough Domestic per Credit Registration Fees OOP – Summer 2026 – Domestic Student OOP
Software Engineering
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $2,083.73 | $2,083.73 |
| ANCILLARIES | ||
| College Fee | $61.93 | $61.93 |
| Wellness | $20.21 | $20.21 |
| Athletics – On Campus Only | $48.14 | $0.00 |
| Convocation Fee | $3.79 | $3.79 |
| LEVIES | ||
| TCSA – New Students Only | $19.57 | $19.57 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Total: New Student | $2,237.37 | $2,189.23 |
| Total: Continuing Student | $2,217.80 | $2,169.66 |
Computer Science, Bachelor of Business Administration & Data Science
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,634.20 | $1,634.20 |
| ANCILLARIES | ||
| College Fee | $61.93 | $61.93 |
| Wellness | $20.21 | $20.21 |
| Athletics – Web Only | $48.14 | $0.00 |
| Convocation Fee | $3.79 | $3.79 |
| LEVIES | ||
| TCSA – New Students Only | $19.57 | $19.57 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Total: New Student | $1,824.21 | $1,776.07 |
| Total: Continuing Student | $1,787.84 | $1,739.70 |
BA Honours in Accounting Economics
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $2,029.26 | $2,029.26 |
| ANCILLARIES | ||
| College Fee | $61.93 | $61.93 |
| Wellness | $20.21 | $20.21 |
| Athletics – On Campus Only | $48.14 | $0.00 |
| Convocation Fee | $3.79 | $3.79 |
| LEVIES | ||
| TCSA – New Students Only | $19.57 | $19.57 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Total: New Student | $2,199.70 | $2,151.56 |
| Total: Continuing Student | $2,163.33 | $2,115.19 |
All Other Undergraduate Programs
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,577.98 | $1,577.98 |
| ANCILLARIES | ||
| College Fee | $61.93 | $61.93 |
| Wellness | $20.21 | $20.21 |
| Athletics – On Campus Only | $48.14 | $0.00 |
| Convocation Fee | $3.79 | $3.79 |
| LEVIES | ||
| TCSA – New Students Only | $19.57 | $19.57 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Total: New Student | $1,731.62 | $1,683.48 |
| Total: Continuing Student | $1,712.05 | $1,663.91 |
Peterborough Co-op Non- Work Term
| On Campus | Web | |
|---|---|---|
| FEES | ||
| Tuition | $1,577.98 | $1,577.98 |
| ANCILLARIES | ||
| College Fee | $0.00 | $0.00 |
| Wellness | $0.00 | $0.00 |
| Athletics – On Campus Only | $0.00 | $0.00 |
| Convocation Fee | $0.00 | $0.00 |
| LEVIES | ||
| TCSA – New Students Only | $0.00 | $0.00 |
| FLAT FEES | ||
| Campus Card – New Students Only | $11.80 | $11.80 |
| Consent at Trent – New Students Only | $5.00 | $5.00 |
| Total: New Student | $1,594.78 | $1,594.78 |
| Total: Continuing Student | $1,577.98 | $1,577.98 |
IMPORTANT:
Drop deadlines for summer courses are very short due to the condensed format. Review the Refund Schedule for summer session before registering.
Your account statement is available 24/7 online through your myTrent portal. We do not send bills or invoices by mail or email. Summer registration fees will be posted on your account statement approximately mid-April.
Your student account is maintained by the University's secure student system. It is where all fees are charged and payments received. It is every student’s responsibility to regularly log in and review their statement of account to ensure all balances are paid in full by the deadline dates.
Field Course Fees:
Please contact the department for information on field course fees. Students taking a field course are charged the field course fee in addition to the course registration fee (tuition).