The following list is Durham ancillary and levy fees.
|
Durham Domestic |
|||
| PER CREDIT FEES | FALL 2022 | WINTER 2023 | |
|---|---|---|---|
| College Fee | $46.58 | $46.58 | |
| Convocation | $6.39 | $6.39 | |
| Oshawa Student Services | $13.68 | $13.68 | |
| Trent Durham Student Association Membership (TDSA) | $18.89 | $18.89 | |
| TDSA Food Bank | $0.73 | $0.73 | |
| TDSA Peer Support | $16.54 | $16.54 | |
| Walksafe | $2.50 | $2.50 | |
| Total | $105.31 | $105.31 | |
| ADDITIONAL FLAT FEES PER STUDENT (Durham Domestic Student) |
|||
| FALL 2022 | WINTER 2023 | ||
| Athletics | $137.14 | $137.14 | |
| TDSA Health Benefits (Opt-out Info) |
$310.80 | ||
| Campus Card | $9.27 | ||
| Durham Counselling Fee | $16.02 | $16.02 | |
| Orientation (New Students Only) | $94.22 | ||
| UPASS (Transit Pass) Students registered in 1.5 credits or greater in the fall |
$294.50 | 294.50 | |
| Total New Student (Registered 1.5 credits or more) | $861.95 | $437.66 | |