| BUILDING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| BLACKBURN | 7am-5pm | 7am-5pm | 7am-5pm | 7am-5pm | 7am-5pm | closed | closed |
| BLACKBURN RECEIVING | 7am-4:30pm | 7am-4:30pm | 7am-4:30pm | 7am-4:30pm | 7am-4:30pm | closed | closed |
| ATHLETICS | 6am-11pm | 6am-11pm | 6am-11pm | 6am-11pm | 6am-11pm | 7am-9pm | 7am-9pm |
| STUDENT CENTRE | 7am-1am |
7am-1am |
7am-1am | 7am-1am | 7am-1am | 7am-1am | 7am-1am |
| BATA LIBRARY SEP 6-SEP 17 | 8am-9pm | 8am-9pm | 8am-9pm | 8am-9pm | 8am-6pm | 10am-5pm | 10am-9pm |
| BATA LIBRARY SEP 18-DEC10 | 8am-12am | 8am-12am | 8am-12am | 8am-12am | 8am-9pm | 10am-8pm | 10am-12am |
| LADY EATON | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm |
| CHAMPLAIN COLLEGE | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | closed | closed |
| BUILDING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| GZOWSKI | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm |
| GC RESIDENCE ENTRANCE | locked | locked | locked | locked | locked | locked | locked |
| OTONABEE | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm | 7am-11pm |
| OC RESIDENCE MAIN | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | 7am-10pm | locked | locked |
| DNA/LHS | 7am-10:15pm | 7am-10:15pm | 7am-10:15pm | 7am-10:15pm | 7am-6:15pm | locked | locked |
| ESC/CSB/PHYSICS | 7am-10:15pm | 7am-10:15pm | 7am-10:15pm | 7am-10:15pm | 7am-6:15pm | locked | locked |
|
FORENSICS BUILDING OPEN FOR COURSE START TIMES |
locked |
locked | locked | locked | locked | locked | locked |
| BUILDING | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
|---|---|---|---|---|---|---|---|
| SCOTT HOUSE |
7:45am-10pm |
7:45am-10pm | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | locked | locked |
| WALLIS HALL | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | locked | locked |
| KERR HOUSE | 7:45am-5pm | 7:45am-5pm | 7:45am-5pm | 7:45am-5pm | 7:45am-5pm | locked | locked |
| FRY LODGE | 8am-10pm |
8am-10pm |
8am-10pm |
8am-10pm |
8am-10pm |
locked | locked |
| BAGNANI | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | 7:45am-10pm | locked | locked |
Durham Campus Hours
| Building | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
| Durham DRA |
7am-10:30pm |
7am-10:30pm |
7am-10:30pm |
7am-10:30pm |
7am-10:30pm |
9am-9pm | 9am-9pm |
| Durham DRB | 7am-10:30pm | 7am-10:30pm | 7am-10:30pm | 7am-10:30pm | 7am-10:30pm | locked | locked |
| Simcoe ALC | 8am-10pm | 8am-10pm | 8am-10pm | 8am-10pm | 8am-10pm | locked | locked |