Please review the applicable fee schedule posted below for the Management Graduate Program for the 2025-26 Academic Year. This includes the Strategic Management and Health Care Management streams.
These streams have a graduate program length of sixteen months (equal to four terms), so will span two academic years for the tuition fees.
- Graduate Program Length: Refers to the total duration of a specific academic program, which can span multiple academic years.
- Academic Year: At Trent University, the academic year consists of three terms and runs from September 1 to August 31.
Additional information:
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Durham Bus Pass: A Durham bus pass (UPASS) is available for a fee of $160.34 per term (available for fall and winter term only). To opt in, please visit the Trent Durham Transit webpage.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Durham Campus: Ontario Students- Full Time: Beginning Fall 2025 & Continuing
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025-26 |
|---|---|---|---|---|
| Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
| Ancillary Fees | $206.01 | $205.98 | $130.32 | $542.31 |
| TGSA Levies | $40.08 | $40.08 | $40.07 | 120.23 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| Total Domestic Tuition | $7,110.09 | $6,546.06 | $6,470.39 | $20,126.57 |
Durham Campus: Ontario Students- Full Time: Beginning Winter 2026
| Student Fees | Winter Term | Spring Term | Total |
|---|---|---|---|
| Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
| Ancillary Fees | $205.98 | $130.32 | $336.30 |
| TGSA Levies | $40.08 | $40.07 | $80.15 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $564.00 |
| Total Domestic Tuition | $7,110.06 | $6,470.39 | $13,580.45 |
Durham Campus: Ontario Students - Full Time: Beginning Spring 2026
| Student Fees | Spring Term | Total |
|---|---|---|
| Graduate Tuition | $6,300.00 | $6,300.00 |
| Ancillary Fees | $130.32 | $130.32 |
| TGSA Levies | $40.07 | $40.07 |
| TGSA Health & Dental Plan (opt-in available) | $0.00 | $0.00 |
| Total Domestic Tuition | $6,470.39 | $6,470.39 |
Durham Campus: Other Canadian Students - Full Time: Beginning Fall 2025 & Continuing
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $7,737.19 | $7,737.18 | $7,737.18 | $23,211.55 |
| Ancillary Fees | $206.01 | $205.98 | $130.32 | $542.31 |
| TGSA Levies | $40.08 | $40.08 | $40.07 | $120.23 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| Total Domestic Tuition | $8,547.28 | $7,983.24 | $7,907.57 | $24,438.09 |
Durham Campus: Other Canadian Students - Full Time: Beginning Winter 2026
| Student Fees | Winter Term | Spring Term | Total |
|---|---|---|---|
| Graduate Tuition | $7,737.18 | $7,737.18 | $15,474.36 |
| Ancillary Fees | $205.98 | $130.32 | $336.30 |
| TGSA Levies | $40.08 | $40.07 | $80.15 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $564.00 |
| Total Domestic Tuition | $8,547.24 | $7,907.57 | $16,454.81 |
Durham Campus: Other Canadian Students - Full Time: Beginning Spring 2026
| Student Fees | Spring Term | Total |
|---|---|---|
| Graduate Tuition | $7,737.18 | $7,737.18 |
| Ancillary Fees | $130.32 | $130.32 |
| TGSA Levies | $40.07 | $40.07 |
| TGSA Health & Dental Plan (opt-in available) | $0.00 | $0.00 |
| Total Domestic Tuition | $7,907.57 | $7,907.57 |
Durham Campus: International Students - Full Time: Beginning Fall 2025 & Continuing
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $6,300.00 | $6,300.00 | $6,300.00 | $18,900.00 |
| International Student Differential Fee | $5,886.07 | $5,886.06 | $5,886.06 |
$17,658.19 |
| University Health Insurance Plan | $792.00 | $0.00 | $0.00 | $792.00 |
| Ancillary Fees | $206.01 | $205.98 | $130.32 | $542.31 |
| TGSA Levies | $40.08 | $40.08 | $40.07 | $120.23 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| Total International Tuition | $13,788.16 | $12,432.12 | $12,356.45 | $38,576.73 |
Estimated total fees for the 16 month program (beginning Fall 2025) are $52,974.19. Fees are subject to change. Fees for the 2026/27 academic year will be posted on our website once approved.
Durham Campus: International Students - Full Time: Beginning Winter 2026
| Student Fees | Winter Term | Spring Term | Total |
|---|---|---|---|
| Graduate Tuition | $6,300.00 | $6,300.00 | $12,600.00 |
| International Student Differential Fee | $5,886.06 | $5,886.06 |
$11,772.12 |
| University Health Insurance Plan | $528.00 | $0.00 | $528.00 |
| Ancillary Fees | $205.98 | $130.32 | $336.30 |
| TGSA Levies | $40.08 | $40.07 | $80.15 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $564.00 | $564.00 |
| Total International Tuition | $13,524.12 | $12,356.45 | $25,880.57 |
Durham Campus: International Students - Full Time: Beginning Spring 2026
| Student Fees | Spring Term | Total |
|---|---|---|
| Graduate Tuition | $6,300.00 | $6,300.00 |
| International Student Differential Fee | $5,886.06 | $5,886.06 |
| University Health Insurance Plan | $264.00 | $264.00 |
| Ancillary Fees | $130.32 | $130.32 |
| TGSA Levies | $40.07 | $40.07 |
| TGSA Health & Dental Plan (opt-in available) | $0.00 | $0.00 |
| Total International Tuition | $12,356.45 | $12,356.45 |
Durham Campus: Ontario Students - Part Time: Beginning Fall 2025
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025-26 |
|---|---|---|---|---|
| Graduate Tuition | $3,150.00 | $3,150.00 | $3,150.00 | $9,450.00 |
| Ancillary Fees | $141.74 | $141.71 | $66.06 | $349.51 |
| TGSA Levies | $21.14 | $21.14 | $21.14 | $63.42 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| Total Domestic Tuition | $3,876.88 | $3,312.85 | $3,237.20 | $10,426.93 |
Durham Campus: Other Canadian Students - Part Time: Beginning Fall 2025
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025-26 |
|---|---|---|---|---|
| Graduate Tuition | $3,868.60 | $3,868.59 | $3,868.59 | $11,605.78 |
| Ancillary Fees | $141.74 | $141.71 | $66.06 | $349.51 |
| TGSA Levies | $21.14 | $21.14 | $21.14 | $63.42 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| Total Domestic Tuition | $4,595.48 | $4,031.44 | $3,955.79 | $12,582.71 |
Durham Campus: Graduate Ancillaries & Levies 2025-26
| Ancillary Fees | Full Time | Part Time |
|---|---|---|
| Convocation | $18.95 | $3.79 |
| Student Affairs | $79.15 | $39.58 |
| Athletics* | $151.26 | $151.26 |
| Campus Fee | $267.05 | $133.53 |
| Campus Card | $11.80 | $11.80 |
| Counselling Fee | $9.10 | $4.55 |
| Consent at Trent | $5.00 | $5.00 |
| Ancillary Fee Total | $542.31 | $349.51 |
| TGSA Levies | ||
| TGSA Student Support Fee | $120.23 | $63.42 |
| TGSA Levies | $120.23 | $63.42 |