
Master of Bioenvironmental Monitoring and Assessment Program Fees
Please review the applicable fee schedule posted below for the Master of Bioenvironmental Monitoring and Assessment Graduate Program for the 2022-2023 Academic Year.
Please note that course fees for the MSc.BEMA fall under the regular graduate fee schedule for full-time and part-time studies.
Master of Bioenvironmental Monitoring & Assessment, M.BEMA
Ontario Students - Full time
Student Fees | First Course in Academic Year | Each Additional Course in 2022/2023 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $194.99 | $0.00 |
TGSA Levies | $104.60 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $475.23 | $0.00 |
Total Domestic Tuition: (without bus pass) | $1,944.82 | $1,170.00 |
A Peterborough bus pass is available for an annual fee of $334.82. To opt in, please contact campuscard@trentu.ca.
Other Canadian Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2022/2023 |
---|---|---|
Graduate Tuition | $1,241.25 | $1,241.25 |
Ancillary Fees | $194.99 | $0.00 |
TGSA Levies | $104.60 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) |
$475.23 |
$0.00 |
Total Domestic Tuition: (without bus pass) | $2,016.07 | $1,241.25 |
A Peterborough bus pass is available for an annual fee of $334.82. To opt in, please contact campuscard@trentu.ca.
Ontario Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2022/2023 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
Ancillary Fees | $61.90 | $0.00 |
TGSA Levies | $52.30 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $475.23 | $0.00 |
Total Domestic Tuition: (without bus pass) | $1,759.43 | $1,170.00 |
A Peterborough bus pass is available for an annual fee of $334.82. To opt in, please contact campuscard@trentu.ca.
Other Canadian Students - Part Time
Student Fees | First Course in Academic Year | Each Additional Course in 2022/2023 |
---|---|---|
Graduate Tuition | $1,241.25 | $1,241.25 |
Ancillary Fees | $61.90 | $0.00 |
TGSA Levies | $52.30 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $475.23 | $0.00 |
Total Domestic Tuition: (without bus pass) | $1,830.68 | $1,241.25 |
A Peterborough bus pass is available for an annual fee of $334.82. To opt in, please contact campuscard@trentu.ca.
International Students - Full Time
Student Fees | First Course in Academic Year | Each Additional Course in 2022/2023 |
---|---|---|
Graduate Tuition | $1,170.00 | $1,170.00 |
International Student Differential Fee | $1,520.18 | $1,520.18 |
Ancillary Fees | $194.99 | $0.00 |
TGSA Levies | $104.60 | $0.00 |
TGSA Health & Dental Plan* (opt-out available) | $475.23 | $0.00 |
Total International Tuition: (without bus pass) | $3,465.00 | $2,690.18 |
A Peterborough bus pass is available for an annual fee of $334.82. To opt in, please contact campuscard@trentu.ca.
* Opt-out available with pre-existing coverage.
Graduate Ancillaries & Levies 2022-23
Online
Ancillary Fees | Full Time | Part Time |
---|---|---|
Convocation | $16.92 | $3.38 |
Wellness Fee - Health Services | $88.58 | $14.49 |
Wellness Fee - Counselling | $15.64 | $2.81 |
Wellness Fee - Accessibility | $1.16 | $0.25 |
College Fee | $63.42 | $31.70 |
Campus Card | $9.27 | $9.27 |
Ancillary Fee Total | $194.99 | $61.90 |
TGSA Levies | ||
TGSA Student Support Fee | $104.60 | $52.30 |
TGSA Levies Total | $104.60 | $52.30 |