Please review the applicable fee schedules posted below for the Research and Thesis Based Graduate Programs for the 2025-26 Academic Year.
Applicable for the following graduate programs: Applied Modeling and Quantitative Methods (thesis/research-based), Anthropology, Bioenvironmental Monitoring & Assessment (Master of Science program only), Canadian Studies, Canadian Studies and Indigenous Studies, Cultural Studies, English (Public Texts), Environmental & Life Sciences, History, Indigenous Studies, Interdisciplinary Aging Studies, Interdisciplinary Social Research PhD, Materials Science, Psychology, and Sustainability Studies.
Additional information:
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $364.86. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
International PhD Students - Full Time (New - Beginning Spring 2026)
| Student Fees | Fall 2025 Term | Winter 2026 term | Spring 2026 Term |
|---|---|---|---|
| Graduate Tuition | N/A | N/A | $3,312.20 |
| University Health Insurance Plan | N/A | N/A | $264.00 |
| Ancillary Fees | N/A | N/A | $164.42 |
| TGSA Health & Dental Plan (opt in available) | N/A | N/A | $0.00 |
| TGSA Levies | N/A | N/A | $44.51 |
| Total International Tuition | N/A | N/A | $3,785.13 |
Effective May 1, 2026, full‑time international PhD students are charged domestic tuition fees at the out‑of‑province rate. The international tuition differential does not apply.
The above table lists the fees for full-time international PhD students in Spring 2026.
Ontario Students - Full Time
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
| Ancillary Fees | $164.51 | $164.48 | $164.42 | $493.41 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $44.54 | $44.53 | $44.51 | $133.58 |
| Total Domestic Tuition | $3,470.01 | $2,905.97 | $2,905.88 | $9,281.86 |
Other Canadian Students - Full Time
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $3,312.20 | $3,312.20 | $3,312.20 | $9,936.60 |
| Ancillary Fees | $164.51 | $164.48 | $164.42 | $493.41 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $44.54 | $44.53 | $44.51 | $133.58 |
| Total Domestic Tuition | $4,085.25 | $3,521.21 | $3,521.13 | $11,127.59 |
International Students - Full Time
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
| International Student Differential Fee | $5,180.61 | $5,180.60 | $5,180.60 | $15,541.81 |
| University Health Insurance Plan | $792.00 | $0.00 | $0.00 | $792.00 |
| Ancillary Fees | $164.51 | $164.48 | $164.42 | $493.41 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $44.54 | $44.53 | $44.51 | $133.58 |
| Total International Tuition | $9,442.62 | $8,086.57 | $8,086.48 | $25,615.67 |
International PhD students: Effective May 1, 2026, full‑time international PhD students are charged domestic tuition fees at the out‑of‑province rate. The international tuition differential does not apply. Please see the table at the top of this webpage for more information.
Ontario Students - Part Time
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $1,348.48 | $1,348.48 | $1,348.47 | $4,045.43 |
| Ancillary Fees | $48.65 | $48.63 | $48.60 | $145.88 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $24.60 | $24.59 | $24.58 | $73.77 |
| Total Domestic Tuition | $1,985.73 | $1,421.70 | $1,421.65 | $4,829.08 |
Other Canadian Students - Part Time
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $1,656.10 | $1,656.09 | $1,656.09 | $4,968.28 |
| Ancillary Fees | $48.65 | $48.63 | $48.60 | $145.88 |
| TGSA Health & Dental Plan (opt-out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $24.60 | $24.59 | $24.58 | $73.77 |
| Total Domestic Tuition | $2,293.35 | $1,729.31 | $1,729.27 | $5,751.93 |
Graduate Ancillaries & Levies 2025-26
| Ancillary Fees | Full Time | Part Time |
|---|---|---|
| Convocation | $18.95 | $3.79 |
| Wellness Fee - Health Services | $95.48 | $15.62 |
| Wellness Fee - Counselling | $16.85 | $2.94 |
| Wellness Fee - Accessibility | $1.24 | $0.27 |
| Campus Safety Response Services | $11.07 | $0.00 |
| International Scholarship Fund | $6.68 | $0.00 |
| Trent Nature Areas | $2.55 | $0.00 |
| Athletics | $252.46 | $70.80 |
| College Fee | $71.33 | $35.66 |
| Campus Card | $11.80 | $11.80 |
| Consent at Trent | $5.00 | $5.00 |
| Ancillary Fee Total | $493.41 | $145.88 |
| TGSA Levies | ||
| Student Levy Seasoned Spoon | $3.00 | $0.00 |
| Kawartha World Issues Centre | $5.35 | $5.35 |
| PR Community & Student Association Sadlier House | $5.00 | $5.00 |
| TGSA Student Support Fee | $120.23 | $63.42 |
| TGSA Levies Total | $133.58 | $73.77 |