Applied Modelling & Quantitative Methods Program Fees
Please review the applicable fee schedules posted below for the Applied Modelling & Quantitative Methods: Financial Analytics and Big Data Analytics Streams for the 2025-26 Academic Year.
These streams have a graduate program length of sixteen months (equal to four terms), so will span two academic years for the tuition fees.
- Graduate Program Length: Refers to the total duration of a specific academic program, which can span multiple academic years.
- Academic Year: At Trent University, the academic year consists of three terms and runs from September 1 to August 31.
Additional information:
- TGSA Health and Dental Plan: Students with pre-existing coverage can opt out of the TGSA Health and Dental Plan by their deadline.
- Peterborough Bus Pass: A Peterborough bus pass is available for an annual fee of $364.86. To opt in, please complete the transit pass form through the myTrent portal under: Services tab > Campus Services > Peterborough Graduate Student Transit Pass.
We strive to ensure the accuracy of fee information on the website. However, in case of any discrepancies, the assessment by Student Accounts will be considered final.
Component
Accordion Title
Ontario Students - Full Time: Beginning Fall 2025 & Continuing
Accordion Title
Ontario Students - Full Time: Beginning Fall 2025 & Continuing
Accordion Details
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
| Ancillary Fees | $164.51 | $164.48 | $164.42 | $493.41 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $44.54 | $44.53 | $44.51 | $133.58 |
| Total Domestic Tuition | $3,470.01 | $2,905.97 | $2,905.88 | $9,281.86 |
Accordion Title
Ontario Students - Full Time: Beginning Winter 2026
Accordion Title
Ontario Students - Full Time: Beginning Winter 2026
Accordion Details
| tudent Fees | Winter Term | Spring Term | Total |
|---|---|---|---|
| Graduate Tuition | $2,696.96 | $2,696.95 | $5,393.91 |
| Ancillary Fees | $164.48 | $164.42 | $328.90 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $564.00 |
| TGSA Levies | $44.53 | $44.51 | $89.04 |
| Total Domestic Tuition | $3,469.97 | $2,905.88 | $6,375.85 |
Accordion Title
Ontario Students - Full Time: Beginning Spring 2026
Accordion Title
Ontario Students - Full Time: Beginning Spring 2026
Accordion Details
| Student Fees | Spring Term | Total |
|---|---|---|
| Graduate Tuition | $2,696.95 | $2,696.95 |
| Ancillary Fees | $164.42 | $164.42 |
| TGSA Health & Dental Plan (opt-in available) | $0.00 | $0.00 |
| TGSA Levies | $44.51 | $44.51 |
| Total Domestic Tuition | $2,905.88 | $2,905.88 |
Accordion Title
Other Canadian Students - Full Time: Beginning Fall 2025 & Continuing
Accordion Title
Other Canadian Students - Full Time: Beginning Fall 2025 & Continuing
Accordion Details
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $3,312.20 | $3,312.20 | $3,312.19 | $9,936.59 |
| Ancillary Fees | $164.51 | $164.48 | $164.42 | $493.41 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $44.54 | $44.53 | $44.51 | $133.58 |
| Total Domestic Tuition | $4,085.25 | $3,521.21 | $3,521.12 | $11,127.58 |
Accordion Title
Other Canadian Students - Full Time: Beginning Winter 2026
Accordion Title
Other Canadian Students - Full Time: Beginning Winter 2026
Accordion Details
| Student Fees | Winter Term | Spring Term | Total |
|---|---|---|---|
| Graduate Tuition | $3,312.20 | $3,312.19 | $6,624.39 |
| Ancillary Fees | $164.48 | $164.42 | $328.90 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $564.00 |
| TGSA Levies | $44.53 | $44.51 | $89.04 |
| Total Domestic Tuition | $4,085.21 | $3,521.12 | $7,606.33 |
Accordion Title
Other Canadian Students - Full Time: Beginning Spring 2026
Accordion Title
Other Canadian Students - Full Time: Beginning Spring 2026
Accordion Details
| Student Fees | Spring Term | Total |
|---|---|---|
| Graduate Tuition | $3,312.19 | $3,312.19 |
| Ancillary Fees | $164.42 | $164.42 |
| TGSA Health & Dental Plan (opt-in available) | $0.00 | $0.00 |
| TGSA Levies | $44.51 | $44.51 |
| Total Domestic Tuition | $3,521.12 | $3,521.12 |
Accordion Title
International Students - Full Time: Beginning Fall 2025 & Continuing
Accordion Title
International Students - Full Time: Beginning Fall 2025 & Continuing
Accordion Details
| Student Fees | Fall Term | Winter Term | Spring Term | Total for Academic Year 2025/26 |
|---|---|---|---|---|
| Graduate Tuition | $2,696.96 | $2,696.96 | $2,696.95 | $8,090.87 |
| International Student Differential Fee | $7,938.73 | $7,938.72 | $7,938.72 | $23,816.17 |
| University Health Insurance Plan | $792.00 | $0.00 | $0.00 | $792.00 |
| Ancillary Fees | $164.51 | $164.48 | $164.42 | $493.41 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $0.00 | $564.00 |
| TGSA Levies | $44.54 | $44.53 | $44.51 | $133.58 |
| Total International Tuition | $12,200.74 | $10,844.69 | $10,844.60 | $33,890.03 |
Estimated total fees for the 16 month program (beginning Fall 2025) are $47,316. Fees are subject to change. Fees for the 2026/27 academic year will be posted on our website once approved.
Accordion Title
International Students - Full Time: Beginning Winter 2026
Accordion Title
International Students - Full Time: Beginning Winter 2026
Accordion Details
| Student Fees | Winter Term | Spring Term | Total |
|---|---|---|---|
| Graduate Tuition | $2,696.96 | $2,696.95 | $5,393.91 |
| International Student Differential Fee | $7,938.72 | $7,938.72 | $15,877.44 |
| University Health Insurance Plan | $528.00 | $0.00 | $528.00 |
| Ancillary Fees | $164.48 | $164.42 | $328.90 |
| TGSA Health & Dental Plan (opt out available) | $564.00 | $0.00 | $564.00 |
| TGSA Levies | $44.53 | $44.51 | $89.04 |
| Total International Tuition | $11,372.69 | $10,844.60 | $22,217.29 |
Accordion Title
International Students - Full Time: Beginning Spring 2026
Accordion Title
International Students - Full Time: Beginning Spring 2026
Accordion Details
| Student Fees | Spring Term | Total |
|---|---|---|
| Graduate Tuition | $2,696.95 | $2,696.95 |
| International Student Differential Fee | $7,938.72 | $7,938.72 |
| University Health Insurance Plan | $264.00 | $264.00 |
| Ancillary Fees | $164.42 | $164.42 |
| TGSA Health & Dental Plan (opt-in available) | $0.00 | $0.00 |
| TGSA Levies | $44.51 | $44.51 |
| Total International Tuition | $10,844.60 | $10,844.60 |
Accordion Title
Graduate Ancillaries & Levies 2025-26
Accordion Title
Graduate Ancillaries & Levies 2025-26
Accordion Details
| ncillary Fees | Full Time |
|---|---|
| Convocation | $18.95 |
| Wellness Fee - Health Services | $95.48 |
| Wellness Fee - Counselling | $16.85 |
| Wellness Fee - Accessibility | $1.24 |
| Campus Safety Response Services | $11.07 |
| International Scholarship Fund | $6.68 |
| Trent Nature Areas | $2.55 |
| Athletics | $252.46 |
| College Fee | $71.33 |
| Campus Card | $11.80 |
| Consent at Trent | $5.00 |
| Ancillary Fee Total | $493.41 |
| TGSA Levies | |
| Student Levy Seasoned Spoon | $3.00 |
| Kawartha World Issues Centre | $5.35 |
| PR Community & Student Association Sadlier House | $5.00 |
| TGSA Student Support Fee | $120.23 |
| TGSA Levies Total | $133.58 |