
I2 - Expense for the Fiscal Year Ended April 30, 2007
| Operating | Other (Non-Credit) | Subtotal | Ancillary | Entities Consolidated | Entities Not Consolidated | Subtotal | Trust | Capital | Total | |
| 1. Salaries and Wages: | ||||||||||
| (i) Academic Ranks | 32951 | 0 | 32951 | 0 | 933 | 0 | 933 | 0 | 0 | 33884 |
| (ii) Other Instruction & Research | 3082 | 357 | 3439 | 0 | 3644 | 0 | 3644 | 0 | 0 | 7083 |
| (iii) Other Salaries & Wages | 20289 | 177 | 20466 | 2586 | 44 | 0 | 44 | 238 | 0 | 23334 |
| Total Salaries and Wages | 56322 | 534 | 56856 | 2586 | 4621 | 0 | 4621 | 238 | 0 | 64301 |
| 2. Employee Benefits | 12821 | 89 | 12910 | 592 | 433 | 0 | 433 | 23 | 0 | 13958 |
| Total Salaries and Benefits | 69143 | 623 | 69766 | 3178 | 5054 | 0 | 5054 | 261 | 0 | 78259 |
| 3. Library Acquisitions | 1273 | 0 | 1273 | 0 | 0 | 0 | 0 | 120 | 0 | 1393 |
| 4. Furniture and Equipment Purchases | 3451 | 0 | 3451 | 236 | 2342 | 0 | 2342 | 35 | 520 | 6584 |
| 5. Equipment Rental and Maintenance | 515 | 1 | 516 | 123 | 51 | 0 | 51 | 2 | 0 | 692 |
| 6. Printing and Duplicating | 30 | 0 | 30 | 12 | 15 | 0 | 15 | 9 | 0 | 66 |
| 7. Materials and Supplies | 1376 | 15 | 1391 | 312 | 1054 | 0 | 1054 | 58 | 0 | 2815 |
| 8. Communications | 441 | 6 | 447 | 488 | 26 | 0 | 26 | 13 | 0 | 974 |
| 9. Professional Fees | 1314 | 0 | 1314 | 9 | 25 | 0 | 25 | 0 | 0 | 1348 |
| 10. Cost of Goods Sold | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 |
| 11. Travel | 1275 | 41 | 1316 | 26 | 1032 | 0 | 1032 | 59 | 0 | 2433 |
| 12. Utilities | 1861 | 0 | 1861 | 983 | 0 | 0 | 0 | 8 | 0 | 2852 |
| 13. Renovations and Alterations | 975 | 0 | 975 | 449 | 5 | 0 | 5 | 25 | 1356 | 2810 |
| 14. Externally Contracted Services | 3276 | 97 | 3373 | 3626 | 572 | 0 | 572 | 52 | 0 | 7623 |
| 15. Scholarships, Bursaries, etc. | 6441 | 5 | 6446 | 0 | 633 | 0 | 633 | 1436 | 0 | 8515 |
| 16. Debt Repayments | 112 | 0 | 112 | 315 | 0 | 0 | 0 | 0 | 13 | 440 |
| 17. Interest | 84 | 0 | 84 | 1003 | 0 | 0 | 0 | 0 | 27 | 1114 |
| 18. Building, Land and Site Services | 169 | 0 | 169 | 0 | 205 | 0 | 205 | 0 | 8214 | 8588 |
| 19. Other Operational Expenditures | 2892 | 55 | 2947 | 139 | 75 | 0 | 75 | 74 | 0 | 3235 |
| 20. Internal Cost Allocations | -2658 | 42 | -2616 | 1270 | 1346 | 0 | 1346 | 0 | 0 | 0 |
| 21. External Cost Recoveries | -1276 | 0 | -1276 | 0 | -24 | 0 | -24 | -51 | -27 | -1378 |
| Total | 90694 | 885 | 91579 | 12207 | 12411 | 0 | 12411 | 2101 | 10103 | 128401 |
Trent University Financial Statements
Visit the Council of Ontario Universities for similar information on other Ontario universities
Tell us what you think of CUDO. Please take a few moments to complete our survey. Click here to begin.
Source: COU. COFO_UO Financial Report .