I1 - Revenue for the Fiscal Year Ended April 30, 2007

  Operating  Other (Non-Credit) Subtotal Ancillary Entities Consolidated  Entities Not Consolidated  Subtotal Trust  Capital  Total Expendable Funds Endowment
                       
1. Government Grants and Contracts:                      
a) Ontario MTCU:                      
(i) Basic Formula Grant 27127 0 27127 0 0 0 0 0 0 27127 0
(ii) Non-Formula Grants 19649 4 19653 5 177 0 177 569 437 20841 0
(iii) Other MTCU Grants & Contracts 31 0 31 1 0 0 0 93 0 125 589
b) Other Ontario Government Grants and Contracts 89 0 89 0 1983 0 1983 0 431 2503 0
Total Ontario Grants and Contracts 46896 4 46900 6 2160 0 2160 662 868 50596 589
c) Federal 134 2 136 2 7569 0 7569 39 0 7746 0
d) Municipal 16 0 16 0 159 0 159 0 500 675 0
e) Other Provinces 0 0 0 0 42 0 42 0 0 42 0
f) Foreign 0 0 0 0 151 0 151 0 0 151 0
2. Fees                      
a) Tuition Fees 37245 898 38143 0 0 0 0 0 0 38143 0
b) Miscellaneous Fees 5894 0 5894 11220 0 0 0 0 310 17424 0
3. Borrowings 0 0 0 0 0 0 0 0 7165 7165 0
4. Donations and Non-Government Grants and Contracts 672 0 672 0 1037 0 1037 468 424 2601 940
5. Sales of Services and Products 0 0 0 1685 0 0 0 0 0 1685 0
6. Investment Income                      
a) Endowment 0 0 0 0 0 0 0 1108 0 1108 902
b) Other Investment Income 938 0 938 -172 0 0 0 25 50 841 0
7. Miscellaneous 374 0 374 575 0 0 0 40 0 989 0
Total 92169 904 93073 13316 11118 0 11118 2342 9317 129166 2431

 

Trent University Financial Statements

CUDO 2008 - Trent website

Visit the Council of Ontario Universities for similar information on other Ontario universities

Tell us what you think of CUDO. Please take a few moments to complete our survey. Click here to begin.

Source: COU. COFO_UO Financial Report .