
Peterborough International 2018 Fees
Peterborough International Undergraduate Tuition & Fees
Payment amount and due dates?
Fall Term Payment Due Date: August 31, 2018
Winter Term Payment Due Date: January 7, 2019
Your account statement is available 24/7 online through your MyTrent portal. We do not send bills or invoices by mail or by email.
Your student account is maintained by the University's secure student system. It is where we charge all your fees and your payments are received. It is every students responsibility to regularly log in and review their own statement of account and that all balances have been paid in full by the deadline dates.
General Program Full-time International Peterborough Home Location
START YEAR | TOTAL FEES FALL & WINTER TERMS | FALL TERM PAYMENT | WINTER TERM PAYMENT | TUITION | ANCILLARY | LEVIES |
---|---|---|---|---|---|---|
2018 | $22,915.77 | $12,234.07 | $10,681.70 | $20,366.57 | $1,598.11 | $951.09 |
2017-2013 | $22,175.95 | $11,688.20 | $10,487.73 | $19,978.63 | $1,246.23 | $951.09 |
2012 | $21,356.41 | $10,278.45 | $10,077.96 | $19,159.06 | $1,246.23 | $951.09 |
Business Administration (Single or Joint Major) Full-time International Peterborough Home Location
START YEAR | TOTAL FEES FALL & WINTER TERMS | FALL TERM PAYMENT | WINTER TERM PAYMENT | TUITION | ANCILLARY | LEVIES |
---|---|---|---|---|---|---|
2018 | $22,945.77 | $12,249.07 | $10,696.70 | $20,366.57 | $1,598.11 | $981.09 |
2017-2013 | $22,205.95 | $11,703.22 | $10,502.73 | $19,978.63 | $1,246.23 | $981.09 |
2012 | $21,386.41 | $11,293.45 | $10,092.96 | $19,159.09 | $1,246.23 | $981.09 |
Bachelor of Education Full-time International Peterborough Home Location
START YEAR | TOTAL FEES FALL & WINTER TERMS | FALL TERM PAYMENT | WINTER TERM PAYMENT | TUITION | ANCILLARY | LEVIES |
---|---|---|---|---|---|---|
2018 | $22,542.84 | $11,861.14 | $10,681.70 | $20,366.57 | $1,511.23 | $665.04 |
2017-2013 | $21,889.90 | $11,402.17 | $10,487.73 | $19,978.63 | $1,246.23 | $665.04 |
2012 | $21,070.36 | $10,992.40 | $10,077.96 | $19,159.09 | $1,246.23 | $665.04 |
Nursing Collaborative & Compressed Full-time International Peterborough Home Location
START YEAR | TOTAL FEES FALL & WINTER TERMS | FALL TERM PAYMENT | WINTER TERM PAYMENT | TUITION | ANCILLARY | LEVIES |
---|---|---|---|---|---|---|
2018 | $22,933.77 | $12,252.07 | $10,681.70 | $20,366.57 | $1,616.11 | $951.09 |
2017-2013 | $22,185.95 | $11,698.22 | $10,487.73 | $19,978.63 | $1,256.23 | $951.09 |
2012 | $21,366.41 | $11,288.45 | $10,077.96 | $19,159.09 | $1,256.23 | $951.09 |
Part-time Per Credit Fees International Students
International students are required to contact the Trent International Program Office to receive approval to study part-time and be eligible for per credit billing.
Fees are subject to Board of Governor's approval and may change without notice. We aim for accuracy with the fee information on the website but should there be a discrepancy, Student Accounts assessment will be taken as final. Fees quoted above exclude housing/meal charges for students accepted into residence. Residence fees, meal plans, books and special course related fees are in addition to the registration fees.
Late payment fee of $75.00 applies to payments made after any due date and accounts will be subject to interest.