Trent University
MyTrent
  • Academics
    • Undergraduate Programs
    • Graduate Programs
    • Trent Online
    • Summer Courses
    • Continuing Education
    • Study Abroad
    • Academic Calendar
    • Academic Timetable
    • Academic Skills Centre
    • Academic Advising
    • Library
    • Centre for Teaching and Learning
  • Admissions
    • Undergraduate
    • Thinking of Applying
    • Already Applied
    • Received an Offer
    • Accepted My Offer
    • Graduate
    • International
    • Indigenous
    • Returning to Trent
    • Transfer
  • Services & Support
    • Academic Advising
    • Academic Skills Centre
    • Administrative Departments
    • Alumni Services
    • Athletics
    • Campus Security
    • Careerspace
    • Colleges
    • Communications
    • Conferences
    • Financial Aid
    • Financial Services
    • Health & Wellness
    • Indigenous Services
    • Information Technology
    • International Students
    • Learning Support
    • Parking
    • Printshop
    • Recruitment
    • Registrar's Office
    • Residence & Housing
    • Student Clubs
    • TrentU Card
  • Research
    • Research at Trent
    • Research Centres
    • Find an Expert
    • Resources
  • Give to Trent
  • About Trent
    • About Trent
    • Careers
    • Giving to Trent
    • Governance
    • How to Find Us
    • Media
    • News & Events
    • President's Office
    • Staff Directory
    • Trent Facts
    • Contact Us
  • Campus Locations
    • Peterborough
    • Durham GTA
    • Online
  • Future Students
    • Undergraduate
    • Thinking of Applying
    • Already Applied
    • Received an Offer
    • Accepted My Offer
    • Graduate
    • International
    • Indigenous
    • Returning to Trent
    • Transfer
  • Current Students
  • Alumni
  • Trent Forward: COVID-19 Info
  • Apply
  • Visit
  • Give
  • Map
  • Careers
  • Directions
  • Library
  • Site Map
  • Bookstore

Trent Forward: Learn more about our response to COVID-19.

Skip to main content Home
  • Peterborough
  • Durham GTA
  • Online
  • MyTrent
MENU
Trent University

Tuition, Scholarships and Financial Aid

  • Welcome
  • Tuition & Fees
  • Scholarships, Awards & Bursaries
  • OSAP, Out of Province, & Work Study
  • Financial Wellness
  • Contact
Group of students sitting and talking outside Champlain College

Tuition, Scholarships and Financial Aid

  • Welcome
  • Tuition & Fees
  • Scholarships, Awards & Bursaries
  • OSAP, Out of Province, & Work Study
  • Financial Wellness
  • Contact
TRENTU.CA / Tuition, Scholarships and Financial Aid / Peterborough International 2018 Ancillary Levy

Peterborough International 2018 Ancillary Levy

 

PETERBOROUGH HOME LOCATION INTERNATIONAL STUDENT
ANCILLARY & LEVY BREAKDOWN 2018-2019
  General Program Business Admin Bachelor of Education Nursing Collaborative & Compressed
Ancillary Fees        
College Fee $254.41 $254.41 $254.41 $254.41
College Pub $5.69 $5.69 $5.69 $5.69
Student Health $65.92 $65.92 $65.92 $65.92
Disability Services $1.06 $1.06 $1.06 $1.06
Counseling Services $12.77 $12.77 $12.77 $12.77
Athletics $207.21 $207.21 $207.21 $207.21
Athletics Expansion $50.00 $50.00 $50.00 $50.00
Convocation $16.17 $16.17 $16.17 $16.17
Campus Card $9.00 $9.00 $9.00 $9.00
Nursing Student Assoc.       $10.00
Total Cont Student Ancillary Fees $622.23 $622.23 $622.23 $632.23
Intro Week (New Students Only) $86.88 $86.88   $86.88
Nursing Student ID       $8.00
Total New Student Ancillary Fees $709.11 $709.11 $622.23 $727.11
         
ADDITIONAL FLAT FEES PER STUDENT        
UHIP (12 mth Basic Coverage) $624.00 $624.00 $624.00 $624.00
Total Contuining Student Additional Flat Fees $624.00 $624.00 $624.00 $624.00
TIOrientation (First Year Students Only) $265.00 $265.00 $265.00 $265.00
Total New Student Additional Flat Fees $889.00 $889.00 $889.00 $889.00
         
TCSA Levies        
TCSA Membership Levy $33.70 $33.70 $33.70 $33.70
TCSA Clubs & Group $9.50 $9.50 $9.50 $9.50
TCSA Food Bank Levy $1.62 $1.62 $1.62 $1.62
Student Centre Levy $99.00 $99.00 $99.00 $99.00
TCSA Transit Levy $286.05 $286.05   $286.05
TBSA   $30.00    
TCSA Members $281.21 $281.21 $281.21 $281.21
CFS-Ont Membership $7.60 $7.60 $7.60 $7.60
CFS-Fed Membership $9.12 $9.12 $9.12 $9.12
         
Refundable Levies        
Absynthe Magazine $4.54 $4.54 $4.54 $4.54
Active Minds $2.28 $2.28 $2.28 $2.28
Anne Shirley Theatre Company $2.95 $2.95 $2.95 $2.95
BIKE $4.26 $4.26 $4.26 $4.26
Comm. Race Relations-Ptbo $2.17 $2.17 $2.17 $2.17
Electric City Hacks $3.05 $3.05 $3.05 $3.05
Trent Students for Literacy $2.28 $2.28 $2.28 $2.28
Journal Undergrad Studies $2.39 $2.39 $2.39 $2.39
Kawartha World Issues Centre $5.85 $5.85 $5.85 $5.85
Ont Public Interest Research Group $13.57 $13.57 $13.57 $13.57
Oxfam Canada $3.41 $3.41 $3.41 $3.41
Seasoned Spoon Cafe $6.45 $6.45 $6.45 $6.45
Student Co-op Housing Initiative $3.41 $3.41 $3.41 $3.41
Sustainable Agriculture & Food $2.08 $2.08 $2.08 $2.08
Trent Nature Areas $2.28 $2.28 $2.28 $2.28
Trent Outdoor Club $3.00 $3.00 $3.00 $3.00
Trent Queer Collective $1.70 $1.70 $1.70 $1.70
Trent University Native Assoc. $2.12 $2.12 $2.12 $2.12
Trent Valley Fencing $2.08 $2.08 $2.08 $2.08
Community Movements Conf $0.77 $0.77 $0.77 $0.77
Warming Room Homeless Shelter $2.06 $2.06 $2.06 $2.06
         
Non-Refundable Levies        
Arthur $10.82 $10.82 $10.82 $10.82
Centre Gender & Social Justice $5.69 $5.69 $5.69 $5.69
College Cabinet $14.52 $14.52 $14.52 $14.52
International Scholarship Fund $5.70 $5.70 $5.70 $5.70
Kawartha Sexual Assault Centre $3.41 $3.41 $3.41 $3.41
Organic Gardens $4.84 $4.84 $4.84 $4.84
PR Community & Student Assoc. $28.72 $28.72 $28.72 $28.72
Sustainable Trent $2.28 $2.28 $2.28 $2.28
Theatre Trent $3.41 $3.41 $3.41 $3.41
Trent Annual $20.49 $20.49 $20.49 $20.49
Trent Child Care $2.28 $2.28 $2.28 $2.28
Trent Film Society $3.41 $3.41 $3.41 $3.41
Trent International Student Assoc. $2.28 $2.28 $2.28 $2.28
Trent Radio $20.41 $20.41 $20.41 $20.41
Trent Student Charity Program $0.56 $0.56 $0.56 $0.56
Trent Emergency First Response $8.06 $8.06 $8.06 $8.06
Trent Music Society $2.84 $2.84 $2.84 $2.84
Walkhome $1.14 $1.14 $1.14 $1.14
World University Service of Canada $6.73 $6.73 $6.73 $6.73
YES Youth Emergency Shelter $3.00 $3.00 $3.00 $3.00
Total Levy Fees $951.09 $981.09 $665.04 $951.09

 

  • Access my Account
  • Payments
  • Important Dates

Related Links

  • Graduate Students - Tuition, Awards & Funding
Trent University logo
Challenge the Way You Think

Trent University respectfully acknowledges it is located on the treaty and traditional territory of the Mississauga Anishinaabeg. We offer our gratitude to First Peoples for their care for, and teachings about, our earth and our relations. May we honour those teachings.

Peterborough

1600 West Bank Drive
Peterborough, ON Canada, K9L 0G2

Toll Free: 1-855-MY-TRENT

Campus Map

Durham Greater Toronto Area

55 Thornton Road South
Oshawa, ON Canada, L1J 5Y1

Phone: 905-435-5100

Campus Map

Social Media Directory
  • Contact
  • Directions
  • Site Map
  • Accessibility
  • @ Copyright 2022 Trent University