
Peterborough 2020-2021 Ancillary Levy Fees
Ancillary & Levy Fees for Fall 2020 & Winter 2021
The following list is Peterborough full-time ancillary, levy, International student and program specific fees.
University Ancillary Fees | Fall 2020 | Winter 2021 |
---|---|---|
Accessibility Services | $ 0.56 | $0.55 |
Athletics | $ 81.08 | $108.11 |
Athletics Expansion | $ 25.00 | $25.00 |
Campus Card | $ 9.00 | |
College Fee | $132.74 | $132.73 |
Counselling Services | $ 7.53 | $7.52 |
Convocation | $ 8.24 | $8.24 |
Health Services | $ 34.39 | $34.39 |
Orientation (New Student Only) | $ 90.66 | |
Total | $389.20 | $316.54 |
Student Association & Service Fees | ||
Trent Central Student Association (TCSA) Membership |
$17.57 | $17.56 |
TCSA Clubs & Groups | $5.10 | $5.09 |
TCSA Grocery Assistance Program | $1.79 | $1.78 |
Student Centre | $51.61 | $51.61 |
TCSA Health Benefits (Opt-out-info) | $298.33 | |
Transit (Education Students Excluded) |
$202.31 | |
Canadian Federation of Students (Ontario) | $3.96 | $3.96 |
Canadian Federation of Students (National) | $4.76 | $4.75 |
Total | $383.12 | $287.06 |
Group Levy Fees | ||
Absynthe Magazine* | $2.37 | $2.36 |
Active Minds* | $1.19 | $1.19 |
Anne Shirley Theatre Company* | $1.54 | $1.53 |
Arthur Newspaper | $5.65 | $5.64 |
B!KE* | $2.22 | $2.21 |
Centre for Women & Trans People | $2.97 | $2.96 |
College Cabinet | $7.57 | $7.57 |
Community Movements Conference at Trent* | $.41 | $.40 |
Community Race Relations* | $1.13 | $1.13 |
Electric City Hacks* | $1.59 | $1.59 |
International Scholarship Fund | $2.97 | $2.97 |
Journal of Undergraduate Studies at Trent (JUST)* | $1.25 | $1.24 |
Kawartha Sexual Assault Centre | $1.78 | $1.78 |
Kawartha World Issue Centre (KWIC)* | $3.05 | $3.05 |
Ontario Public Interest Research Group *(OPIRG) | $7.08 | $7.07 |
Organic Gardens | $2.53 | $2.52 |
Sadlier House (P.R. Community & Student Association) | $14.97 | $14.97 |
Seasoned Spoon Cafe* | $3.37 | $3.36 |
Student Co-op Housing Initiative* | $1.78 | $1.78 |
Sustainable Agriculture & Food Systems Society* | $1.09 | $1.08 |
Sustainable Trent | $1.19 | $1.19 |
Theatre Trent | $1.78 | $1.78 |
Trent Annual | $10.68 | $10.68 |
Trent Child Care | $1.19 | $1.19 |
Trent Film Society | $1.78 | $1.78 |
Trent International Student Association (TISA) | $1.19 | $1.19 |
Trent Nature Areas* | $1.19 | $1.19 |
Trent Outdoors Club* | $1.57 | $1.56 |
Trent Oxfam Canada* | $1.78 | $1.78 |
Trent Queer Collective (TQC)* | $0.89 | $0.88 |
Trent Radio | $10.64 | $10.64 |
Trent Students for Literacy* | $1.19 | $1.19 |
Trent University Emergency First Response (TUEFRT) | $4.20 | $4.20 |
Trent University Music Society (TUMS) | $1.48 | $1.48 |
Trent University Native Association (TUNA)* | $1.11 | $1.10 |
Trent Valley Fencing Club* | $1.09 | $1.08 |
Walkhome | $0.60 | $0.59 |
World University Service of Canada-Trent (WUSC) | $3.51 | $3.50 |
Youth Emergency Shelter (YES) | $1.57 | $1.56 |
Total | $115.14 | $114.96 |
Program Specific Fees |
Fall 2010 | Winter 2021 |
Trent Business Student Association (TBSA) | $15.00 | $15.00 |
Nursing Student Association | $10.00 | |
Nursing ID | $8.00 | |
International Student |
Fall 2020 | Winter 2021 |
University Health Insurance Plan (Applicable to students residing in Canada) |
$720.00 | |
Orientation & Transition Program (New Students only) | $300.00 |