Students in the co-op program are expected to follow the work-study schedule. The sequence consists of 8 study terms interspersed with 3 work terms.
Humanities and Social Science Terms (Except Business)
Trent has launched 18 new competitive co-ops for students in the Humanities and Social Sciences in to following programs: Ancient Greek & Roman Studies, Arts & Science, Canadian Studies, Cultural Studies, Economics, English Literature, French & Francophone Studies, Gender & Social Justice, History, Indigenous Environmental Studies, Indigenous Studies, International Development Studies, Media Studies, Philosophy, Political Studies, and Sociology.
FALL | WINTER | SUMMER | |
---|---|---|---|
Year 1 | Study 1 | Study 2 | Study 3 |
Year 2 | Work Term 1 | Study 4 | Work Term 2 |
Year 3 | Study 5 | Study 6 | Work Term 3 |
Year 4 | Study 7 | Study 8 |
Conservation Biology Co-op
FALL | WINTER | SUMMER | |
---|---|---|---|
Year 1 | Study 1 | Study 2 | |
Year 2 | Study 3 | Study 4 | Work Term 1 |
Year 3 | Study 5 | Work Term 2 | Study 6 |
Year 4 | Work Term 3 | Study 7 | |
Year 5 | Study 8 |
Business
FALL | WINTER | SUMMER | |
---|---|---|---|
Year 1 | Study 1 | Study 2 | Study 3 |
Year 2 | Study 4 | Work Term 1 | Study 5 |
Year 3 | Study 6 | Work Term 2 | Work Term 3 |
Year 4 | Study 7 | Study 8 |
Business Accounting
FALL | WINTER | SUMMER | |
---|---|---|---|
Year 1 | Study 1 | Study 2 | |
Year 2 | Study 3 | Study 4 | Study 5 |
Year 3 | Study 6 | Work Term 1 | Work Term 2 |
Year 4 | Study 7 | Work Term 3 | Study 8 |
Financial Science
FALL | WINTER | SUMMER | |
---|---|---|---|
Year 1 | Study 1 | Study 2 | Study 3 |
Year 2 | Study 4 | Study 5 | Work Term 1 |
Year 3 | Study 6 | Study 7 | Work Term 2 |
Year 4 | Work Term 3 | Study 8 |
Computer Science Co-op
FALL | WINTER | SUMMER | |
---|---|---|---|
Year 1 | Study 1 | Study 2 | Study 3 |
Year 2 | Work Term 1 | Study 4 | Work Term 2 |
Year 3 | Study 5 | Study 6 | Work Term 3 |
Year 4 | Study 7 | Study 8 |