A3-A4. Degrees Conferred and Enrolment by Program, 2005
  Bachelor's and 1st Professional Degree Master's Degree Doctoral Degree
Degree Full-Time Part-Time  Degrees Conferred Full-Time Part-Time Degrees Conferred Full-Time Part-Time Degrees Conferred
Agriculture & Biological Science 599 54 118 0 0 0 0 0 0
Architecture 0 0 0 0 0 0 0 0 0
Business & Commerce 584 65 111 0 0 0 0 0 0
Computer Science 96 36 50 0 0 0 0 0 0
Dentistry 0 0 0 0 0 0 0 0 0
Education 285 142 202 0 0 0 0 0 0
Engineering 0 0 0 0 0 0 0 0 0
Fine & Applied Arts 162 27 0 0 0 0 0 0 0
Food Science & Nutrition 0 0 0 0 0 0 0 0 0
Forestry 0 0 0 0 0 0 0 0 0
Humanities 1,201 215 360 0 0 0 0 0 0
Journalism 0 0 0 0 0 0 0 0 0
Kinesiology, Recreation & Phys. Educ. 0 0 0 0 0 0 0 0 0
Law 0 0 0 0 0 0 0 0 0
Mathematics 55 6 15 0 0 0 0 0 0
Medicine 0 0 0 0 0 0 0 0 0
Nursing 433 26 64 0 0 0 0 0 0
Optometry 0 0 0 0 0 0 0 0 0
Other Arts & Science 1,223 206 10 29 9 3 0 0 0
Other Health Professions 0 0 0 0 0 0 0 0 0
Pharmacy 0 0 0 0 0 0 0 0 0
Physical Science 66 10 14 54 13 0 33 7 0
Social Science 1,812 442 505 42 19 44 40 2 6
Theology 0 0 0 0 0 0 0 0 0
Therapy & Rehabilitation 0 0 0 0 0 0 0 0 0
Veterinary Medicine 0 0 0 0 0 0 0 0 0
TOTAL: DOMESTIC ENROLMENT/DEGREES CONFERRED 6,150 1,201 1,333 78 14 46 48 6 4
TOTAL: INTERNATIONAL ENROLMENT/DEGREES CONFERRED 366 28 116 47 27 1 25 3 2
Source: MTCU - USIS-UAR and Degrees Awarded Submissions.